Rectification Request
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
File_Number (must have) | picklist | Claim_Form |
Customer Vehicle Details
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Vehicle_Type | picklist | — | Values: Bike / Car / Truck / Trailer |
Make | text | — | |
Model (displayname "Model ") | text | — | |
Transmission | text | — | |
Year_field (displayname "Year") | number | — | |
Registration | text | — | |
VIN | text | — |
Request Details
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Original_Repairer | picklist | Repairers | |
Accident_Description | textarea | — | |
Damage_Description | textarea | — | |
Reason_For_Rectification1 (displayname "Reason For Rectification") | list | — | Values: Panel Damage / Cosmetic Issue / Mechanical Issue / Electrical Issue / Parts Missing / Multiple issues |
Rectification_Description (must have) | textarea | — | |
Attach_Photos_Upto_10 (must have, displayname "Attach Photos (Upto 10)") | image | — | Up to 10 files |
System
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Status | picklist | — | Values: Pending / Approved / Rejected; default: Pending |
Rejected_Reason | textarea | — | |
Rectification_File_Summary | textarea | — | |
Refresh_Screen | picklist | — | Values: Yes / No |
Follow_Up_Date | date | — | |
Follow_Up_Date_Notes | textarea | — |