Litigation
Claim Details
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
CCR_Handler | picklist | Users (built-in) | Personal data field |
Law_Firm_File_Handler | picklist | User |
Summary Tab
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
File_Number | picklist | Claim_Form (↔ Law_firm1) | |
Status | picklist | — | Values: Chase for offer / Evidence Exchange / 2nd Pre-Trial Review / 3rd Pre-Trial Review / Disclosure / Examination / Hearing / Letter of Demand / Garnishee / Send Demands to TPI / DSOC / Awaiting defence / PTC / DJ / Enforcement / Listed for hearing - small claims / Listed for Hearing - general division / Chase Client for Direct Claim Number / Writ / Defence Filed / AFCA Lodged / Awaiting AFCA Authority; allows custom "other" value |
Client_Name | name (composite) | — | Auto populate from claim; prefix/suffix hidden; personal data field |
Client_phone_number | phonenumber | — | Auto populate from claim; personal data field |
Client_email_address | — | Auto populate from claim; personal data field | |
Client_rego | text | — | Auto populate from claim |
At_fault_driver_name | name (composite) | — | Displayname "Other Party Name". Auto populate from claim; prefix/suffix hidden; personal data field |
Other_party_Rego | text | — | |
Law_Firm_Reference | text | — | |
Law_Firm_System_Reference | text | — | |
Law_firm_acting_tp_lawyer | picklist | TP_Solicitor | Allows adding new entries inline ("Add New") |
TP_Law_Firm_Reference | text | — | |
At_fault_insurer | picklist | Insurer_Form | Displayname "T/P Insurer" |
At_fault_claim_number | text | — | |
Date_of_accident | date | — | Auto populate from claim |
Amount_of_claim | AUD (currency) | — | |
Amount_of_claim_repair | AUD (currency) | — | Displayname "Repair Demand Value" |
Amount_of_claim_rental | AUD (currency) | — | Displayname "Rental Demand Value" |
Repair_Demand | picklist | Demands | |
Rental_Demand | picklist | Demands | |
Litigation_Disclosure_Status | picklist | — | Values: Email Sent - Awaiting Client Confirmation / Client Confirmed Verbally / Confirmed in Writing / No Client Email / Client not cooperative / Confirmed over email |
Letter of Demand
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Letter_of_Demand_Sent_Date | date | — |
Version & Diagram
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Date_V_and_D_Requested | date | — | |
Date_V_and_D_Received | date | — |
Management Assistance Required
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Date_Management_Review_Requested | date | — | |
Management_Review_Request | picklist | — | Values: Client not cooperative / TP Uninsured / Can't locate TP / Problem matter / Require close / Reallocate matter / Liability Dispute; allows custom "other" value |
Date_Management_Review_Completed | date | — | |
Mgmt_Review_Req_Notes | textarea | — | Displayname "Assistance Request Notes" |
Request For Particulars
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Particulars_requested | date | — | |
Particulars_answered | date | — |
PRI
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Post_repair_inspection_requested | date | — | Displayname "Post repair inspection (insurer) requested" |
Location_of_Vehicle | picklist | Vehicle_Location | |
Location_Where_PRI_to_be_completed | picklist | Vehicle_Location | Displayname "Where PRI location booked" |
Booked_for_PRI | date | — | Displayname "Booked for PRI (with client)" |
Booked_PRI_Time | picklist | — | Values: 9am - 12pm / 11am - 2pm / 12pm - 3pm / 9am - 3pm |
Insurer_Confirmed_PRI | date | — | |
Assessor_Name | picklist | Add_Assessor | |
Post_repair_inspection_completed | date | — | |
PRI_Assessment_Type | picklist | — | Values: Single Expert / AAMC/Standard; default: AAMC/Standard |
Repair Timeline, Parts & RMS
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Repair_timeline_and_parts_requested | date | — | |
Repair_Timeline_Request_Type | picklist | — | Values: Repair Timeline / Part Invoice / Query on Part Invoices / Repair Timeline and Part Invoices |
Repair_timeline_and_parts_provided | date | — | |
Parts_Supplied | picklist | — | Values: Parts Supplied / No Parts / No Additional Parts / Additional Parts Supplied |
Timeline_Remarks | textarea | — | |
Requested_by | picklist | User | |
Date_RMS_Search_Requested | date | — | |
Date_RMS_Search_Provided | date | — |
Single expert
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Single_expert_required | picklist | — | Values: Yes / No |
Date_nominations_sent_to_defendant | date | — | |
Date_written_to_court_chasing_or_complaining | date | — | |
Date_single_expert_appointed | date | — | |
Name_of_single_expert_appointed | picklist | — | Values: Choice 1; allows custom "other" value |
Date_draft_letter_of_instruction_sent_to_defendant | date | — | |
Date_single_expert_instructed | date | — | |
Expected_return_date_of_expert_report | date | — |
Court
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Next_follow_up_date | date | — | |
SOC_filed_date | date | — | |
Status_of_matter | picklist | — | Displayname "Status of Matter". Values: DSOC / 2nd Pre-Trial Review / 3rd Pre-Trial Review / Evidence Exchange / Disclosure / Examination / Hearing / Letter of Demand / Garnishee / Awaiting defence / PTC / DJ / Enforcement / Listed for hearing - small claims / Listed for Hearing - general division / Defence Callover / Writ / Defence Filed / AFCA Lodged / Awaiting AFAC Authority; allows custom "other" value |
Next_listing_date | date | — | |
Reason_for_listing | picklist | — | Values: PTC date / Defence call over (cases over 20K) / Listed for hearing / Notice of motion / Hearing Small Claims; allows custom "other" value |
Court_reference | text | — | |
Defence_due | date | — | Displayname "Date Defence Due" |
Default_Judgment_File | text | — | |
Defence_filed | date | — | Displayname "Date Defence Received" |
Hearing_date | date | — | |
Evidence_drafted | date | — | |
Evidence_signed | date | — | |
Evidence_served | date | — | |
Our_last_offer | AUD (currency) | — | |
Date_of_last_offer | date | — | |
Their_Last_Repair_Offer | AUD (currency) | — | |
Their_Last_Rental_Offer | AUD (currency) | — | |
Their_last_offer | AUD (currency) | — | Displayname "Their Last Inclusive Offer" |
Date_of_their_offer | date | — | |
Details_of_their_offer | textarea | — |
AFCA
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Date_AFCA_email_sent_to_Client | date | — | |
Date_Client_Signed_Authority | date | — | |
Date_AFCA_Lodged | date | — | |
AFCA_Reference | text | — |
subpoenas
External subform — records are managed in the separate New_Subpoena form and linked here, not entered directly on Law_firm1.
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
New_Subpoenas | subform | New_Subpoena (↔ Law_firm_New) | External subform |
For_law_firm_to_add_multiple_subpoenas1 | subform | — | External subform; embedded columns: Name (text), Date_compliance_completed (date), Date_of_return_of_subpoena (date), Subpoena_File (upload file) |
Other Litigation Form Fields
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Offer_Details | picklist | Offer_Details | Displayname "Assessment Audit". Lookup also drives read-only display of CCR Disclosure Status, Transfer Summary Sent to Law Firm, and Cease to Act (pulled from the linked Assessment Audit record) |
PRI_Assessment_Type_Migrated | checkbox | — | |
PRI_Notes | textarea | — | |
Name_of_insurance_assessor | text | — | |
Redirect_To | picklist | — | Single-option list — only value: Claim_html |
Available_for_PRI | date | — | |
PRI_Follow_Up_Date | date | — | |
Recovery_Agent | picklist | Recovery_Agent | Displayname "Recovery Form" — likely a typo for "Recovery Firm" |
Claims_Management_Form | picklist | Claims_Management_Form | |
For_law_firm_to_add_multiple_subpoenas | textarea | — | Distinct from the For_law_firm_to_add_multiple_subpoenas1 subform above |
Subpoena_sec | picklist | — | Values: Yes / No |
Date_compliance_completed | date | — | Distinct from the subform's embedded column of the same name above |
Date_of_return_of_subpoena | date | — | Distinct from the subform's embedded column of the same name above |
Next_Task | text | — | |
File_notes_completed_task | textarea | — | |
Edit_Form | checkbox | — |