Jobs
Field-level reference generated from the Deluge form definition. For each field: Type (Deluge field type) and Linked Form / Module — the other form or Zoho module the field points to (lookup, bidirectional relation, or built-in Users module), — if the field has no relationship.
Note: "Users (built-in)" = Zoho Creator's built-in user picklist (
module = users). "User" (linked target) = a separate custom form namedUserused to store user records — these are two different things despite the similar name. This form lives in thelogistics_app— unprefixed lookups (e.g.Add_Car,Cleaning_Service) resolve within that app; lookups prefixedtest_claims_management_portal.cross over to the claims app.
- Internal Deluge form name:
Add_Job - Display name: Add Job
- Success message: "Data added Successfully!"
- Record owner field:
Movement_Person1 - Actions: Submit / Reset (on add), Update / Cancel (on edit)
Section: Claim Form Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Rental (displayname " Rental") | picklist | test_claims_management_portal.Claim_Form |
Claim_Form_V1 | picklist | test_claims_management_portal.Claim_Form (↔ Add_Job_1) |
Claim_Form_2 | picklist | test_claims_management_portal.Claim_Form (↔ Add_Job_2) |
Claim_Form_3 | picklist | test_claims_management_portal.Claim_Form (↔ Add_Job_3) |
Claim_Form_4 | picklist | test_claims_management_portal.Claim_Form (↔ Add_Job_4) |
Claim_Form_5 | picklist | test_claims_management_portal.Claim_Form (↔ Add_Job_5) |
Claim_Form_6 | picklist | test_claims_management_portal.Claim_Form (↔ Add_Job_6) |
Claim_Form_7 | picklist | test_claims_management_portal.Claim_Form (↔ Add_Job_7) |
PRI_Claim_Form | picklist | test_claims_management_portal.Claim_Form (↔ PRI_Job_Record) |
Recto_Claim_Form | picklist | test_claims_management_portal.Claim_Form (↔ Recto_Job_Record) |
Claims_Management_Form | picklist | test_claims_management_portal.Claims_Management_Form |
Test_Delivery_Signature_ID | picklist | Test_Delivery_Signature (↔ File_Number1) |
File_Number (unique) | text | — |
Exchange_Field | text | — |
Hire_Number | picklist | — |
Movement_Type | picklist | — |
Recovery_Type | picklist | — |
CBR_Rental_Duration | number | — |
CBR_Daily_Rental_Rate | INR (currency) | — |
Rental_Vehicle_Registration | text | — |
Rental_Year_Make_Model | text | — |
Year_Make_Model | text | — |
Exchange_Booked | picklist | — |
Stage1 | picklist | — |
Stage2 | picklist | — |
Stage3 | picklist | — |
Stage4 | picklist | — |
Stage5 | picklist | — |
Stage_6 | picklist | — |
Stage_7 | picklist | — |
Stage_8 | picklist | — |
Client_Vehicle_issue | picklist | — |
Section: Hire Status
| Field Name | Type | Linked Form / Module |
|---|---|---|
Hire_Status1 (displayname "Hire Status") | picklist | — |
Off_Hire_Date | date | — |
Section: Delivery Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Renter_Name | name (composite) | — |
Renter_Phone | phonenumber | — |
Delivery_Date_Time | datetime | — |
Delivery_Date | date | — |
Delivery_Address | address (composite) | — |
Delivery_Notes | textarea | — |
Assigned_Delivery_Driver | picklist | Users (built-in) |
Assigned_Chase_Delivery_Driver | picklist | Users (built-in) |
Assigned_Vehicle | radiobuttons | Add_Car (↔ Assigned_Hire) |
Vehicle_Reserved | picklist | — |
Rental_Start_KM_s | number | — |
Rental_Start_Fuel_Level | picklist | — |
Signature_Form_Link | picklist | Test_Delivery_Signature |
Section: Return Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Return_Date (displayname "Return Date Time") | datetime | — |
Return_Date_Date_Only (displayname "Return Date") | date | — |
Return_Address | address (composite) | — |
Assigned_Collection_Driver_V1 | picklist | Users (built-in) |
Assigned_Chase_Collection_Driver | picklist | Users (built-in) |
End_Rental_KM_s | number | — |
Rental_End_Fuel_Level | picklist | — |
Collection_Notes | textarea | — |
Rental_COGS | AUD (currency) | — |
Test_Return_Signature | picklist | Test_Return_Signature (↔ Link_to_movement) |
Section: Movement Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Movement_Date | datetime | — |
Movement_Date_Only | date | — |
Movement_Time_Only | time | — |
Movement_Address | address (composite) | — |
Movement_Person1 (displayname "Movement Person") | picklist | Users (built-in) |
Movement_Chase_Person | picklist | Users (built-in) |
Section: Rental Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Rental_Days | formula | — |
Current_Hire_Days | number | — |
Total_Current_Hire_Days | number | — |
Rate_Plan | picklist | Rate_Plan |
Daily_Rate_ex_GST | AUD (currency) | — |
Daily_Rate_Total_Ex_GST | AUD (currency) | — |
Daily_Rate_GST | AUD (currency) | — |
Excess_Reduction1 | AUD (currency) | — |
New_Daily_Excess_Reduction_Fee | AUD (currency) | — |
Daily_Administration_Fee | text | — |
Administration | AUD (currency) | — |
Delivery_Collection_Fee | AUD (currency) | — |
Daily_Registration_Recovery_Fee | AUD (currency) | — |
Sanitisation_Fee | AUD (currency) | — |
Registration_Recovery_Fee_Total | AUD (currency) | — |
Additional_Driver_Name1 | text | — |
Excess_for_Additional_Driver | picklist | — |
Additional_Driver_License | image | — |
Additional_Driver_Daily_Fee | AUD (currency) | — |
Additional_Driver_Total | AUD (currency) | — |
Additional_Driver_Days | number | — |
Under_Age_Fee_Daily | AUD (currency) | — |
Under_Age_Fee_Total | AUD (currency) | — |
Under_Age_Fee_Days | number | — |
Child_Seat_Daily_Fee | AUD (currency) | — |
Child_Seat_Fee_Total | AUD (currency) | — |
Child_Seat_Fee_Days | number | — |
Child_Seat_Installation_Fee | AUD (currency) | — |
Child_Seat_Reinstallation_Back_Fee | AUD (currency) | — |
Total_Rental_Charge_Ex_GST | AUD (currency) | — |
Rental_Charge_GST | AUD (currency) | — |
Total_Rental_Charge_Inc_GST | AUD (currency) | — |
Old_Repair_Shop | text | — |
Section: Repair Shop Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Repair_shop_status | picklist | — |
Expected_Repair_Completion_Date | date | — |
Half_way_ETA_Date | date | — |
Repair_ETA_Days | number | — |
New_Repair_Job_Assigned_Date | date | — |
Repair_Stage_Update | picklist | — |
Please_explain_in_detail_why_the_repairs_are_delayed | textarea | — |
Repair_Completion_Status | picklist | — |
Upload_Labour_Invoice | upload file | — |
notification_triggered_date_and_time | datetime | — |
Upload_Parts_Invoice | upload file | — |
Estimated_Labour_Cost | AUD (currency) | — |
Agreed_Labour_Cost | AUD (currency) | — |
agree_with_invoice_and_sent_to_payment | checkbox | — |
Upload_Estimate | upload file | — |
Send_notification_to_Repairer | checkbox | — |
Section: (unnamed — "Section")
| Field Name | Type | Linked Form / Module |
|---|---|---|
Refresh_Screen | picklist | — |
Section: Rental Vehicle Inspection
| Field Name | Type | Linked Form / Module |
|---|---|---|
Issue_Type | text | — |
Description | textarea | — |
Issue_Image_1 | image | — |
Issue_Image_2 | image | — |
Issue_Image_3 | image | — |
Issue_Image_4 | image | — |
Issue_Image_5 | image | — |
Service_Due_Date | date | — |
Service_Due_Kms1 | number | — |
Section: Fuel Recipt
| Field Name | Type | Linked Form / Module |
|---|---|---|
Upload_Receipt | upload file | — |
Fuel_Amount_Gst | AUD (currency) | — |
Payment_Method | text | — |
Fueling_Customer_Vehicle | text | — |
Renthal (displayname "Related Vehicle") | picklist | Add_Car |
Image_of_Car | image | — |
Date_Time (displayname "Date") | date | — |
Time | time | — |
Uploaded_By | picklist | Users (built-in) |
Section: Rental Vehicle Condition Client Sign-Off
| Field Name | Type | Linked Form / Module |
|---|---|---|
Rental_Vehicle | picklist | Add_Car |
Image_1_Full_side_of_the_vehicle_where_the_damage_is_visible | image | — |
Image_2_Close_up_of_the_issue | image | — |
Image_3_Close_up_of_the_issue | image | — |
Image_4_Close_up_of_the_issue | image | — |
Section: Authority to Act
| Field Name | Type | Linked Form / Module |
|---|---|---|
Owner_Name | name (composite) | — |
Owner_Phone | phonenumber | — |
Owner_Email | — | |
Owner_Address | address (composite) | — |
Section: Delivery Section
| Field Name | Type | Linked Form / Module |
|---|---|---|
Return_Screen_V1 | picklist | Return_Screen_V1 |
Damage_Description | textarea | — |
Delivery_Pickup_Date_and_Time | time | — |
Delivery_Signature | signature | — |
Delivery_Details_submitted_date_and_time | datetime | — |
Section: Time Stamps
| Field Name | Type | Linked Form / Module |
|---|---|---|
Sign_Off_Repair_Date_and_Time_Stamp | datetime | — |
Client_Vehicle_Sign_off_date_and_time | datetime | — |
Vehicle_Inspection_Time | datetime | — |
Rental_Vehicle_Drop_Off_Time | datetime | — |
Client_Vehicle_Pick_Up_Time | datetime | — |
Client_Vehicle_Drop_Off_Time | datetime | — |
Driver_ATA | datetime | — |
Owner_ATA_Time | datetime | — |
Accident_Detail_Confirmation | datetime | — |
Section: Rental Vehicle Drop-Off with client
| Field Name | Type | Linked Form / Module |
|---|---|---|
KMs_of_Loan_Vehicle | number | — |
Picture_of_the_Dash | image | — |
Driving_License_Front | upload file | — |
Driving_License_Back | upload file | — |
Section: Section (row 16)
| Field Name | Type | Linked Form / Module |
|---|---|---|
Repair_Job_Status | picklist | — |
Is_Ready_for_Delivery | checkbox | — |
Section: System
| Field Name | Type | Linked Form / Module |
|---|---|---|
Tow_Job_Type | picklist | — |
Previous_Hire_Status | picklist | — |
Assign_Rental_Vehicle | picklist | Add_Car |
Tow_Job_Stage | picklist | — |
Tow_Booking_Date | date | — |
Who_Authorised_the_Tow | name (composite) | — |
Is_the_vehicle_towed_by_external_towing | picklist | — |
Drop_off_state | picklist | — |
Current_Workflow | picklist | — |
Current_Workflow_Stage | picklist | — |
Towing_Authority1 | picklist | Towing_Authority |
Deliveries_Report | picklist | Deliveries_Report |
Rental_Vehicle_Drop_Off_With_Client | picklist | Rental_Vehicle_Drop_Off_With_Client |
Drop_Off_With_Client_LCS | picklist | Drop_Off_With_Client_LCS |
Client_Vehicle_Pick_Up | picklist | Client_Vehicle_Pick_Up |
Client_Vehicle_Pick_Up_PRI | picklist | Client_Vehicle_Pick_Up_PRI |
Client_Vehicle_Drop_of_Location | picklist | Client_Vehicle_Drop_of_Location |
Recto_Pick_Up | picklist | Recto_Pick_Up |
Cleaning_Status | picklist | — |
Driver_who_picked_up_the_vehicle | picklist | Users (built-in) |
Pick_Up_Location_Name | picklist | Locations |
Pick_Up_Sub_Location_Name | picklist | Location_Sub_Location_V1 |
Drop_off_Location_Name | picklist | Locations |
Drop_Off_Sub_Location_Name | picklist | Location_Sub_Location_V1 |
Delivery_Location_Type | picklist | — |
Pickup_Location_Type | picklist | — |
Drop_Off_Location | text | — |
Pick_Up_Location | text | — |
Repair_Shop (displayname "Repair Shop Drop off") | picklist | test_claims_management_portal.Repairers |
Cleaning_Service_Drop_off | picklist | Cleaning_Service |
HQ_Location_Name_Pickup | picklist | Crash_Claim_HQ |
Subsequent_Tow_Truck_Usage_Log | picklist | Tow_Truck_Usage_Log |
Latest_Tow_Truck_Usage_Log | picklist | Tow_Truck_Usage_Log |
HQ_Location_Name_Drop_Off | picklist | Crash_Claim_HQ |
Internal_Mechanical_location_Drop_Off | picklist | Internal_Mechanical_locations |
Customer_Vehicle_Locations_Pick_Up1 | picklist | Customer_Vehicle_Locations |
Customer_Vehicle_Locations_drop_off | picklist | Customer_Vehicle_Locations |
Internal_Mechanical_locations_Pick_Up | picklist | Internal_Mechanical_locations |
Decal_Pick_Up_location | picklist | Location_Sub_locations (filtered) |
Decal_Drop_off_location | picklist | Location_Sub_locations (filtered) |
Tyres_Pick_Up_Location | picklist | Location_Sub_locations (filtered) |
Tyres_Drop_off_location | picklist | Location_Sub_locations (filtered) |
Repair_Shop_Pickup | picklist | test_claims_management_portal.Repairers |
Cleaning_Service_Pickup | picklist | Cleaning_Service |
Assessment_Images_Link | text | — |
Completion_Images_Link | text | — |
Repair_Progress_Images_Link | text | — |
other_location_pickup | text | — |
other_location_drop_off | text | — |
Repair_ETA | date | — |
Repair_Completion_Date | date | — |
Repair_Start_Date_1 | date | — |
Repair_Start_Date_2 | date | — |
Repair_Notes (displayname "Notes") | textarea | — |
Dropped_In_Repair_Shop_Date (displayname "In Date") | date | — |
Internal_Movement_Date | datetime | — |
Internal_Movement_Date_Only | date | — |
Internal_Movement_Time_Only | time | — |
Internal_Movement_Address | address (composite) | — |
Internal_Movement_Person1 | picklist | test_claims_management_portal.User |
Internal_Movement_Chase_Person1 | picklist | test_claims_management_portal.User |
Internal_Movement_Person | picklist | Users (built-in) |
Internal_Movement_Chase_Person | picklist | Users (built-in) |
Pick_up_Date | datetime | — |
Pick_Up_Time_Only | time | — |
Pick_Up_Date_Only | date | — |
Drop_Off_Date | datetime | — |
Drop_Off_Date_Only | date | — |
Additional_Driver_Name (displayname "Additional Driver Name old") | picklist | Users (built-in) |
Drop_Off_Time | time | — |
Latest_Internal_Movement_Record_Id | text | — |
Latest_Movement_Record_Id | text | — |
Restrict_New_CC_Workflow | checkbox | — |
Accident_Detail_Confirmation_V1 | picklist | Accident_Detail_Confirmation_V1 |
Pickup_Cliq_Message_ID_Internal_Movement | text | — |
Latest_Cliq_Message_ID_Internal_Movement (displayname "Drop Off Cliq Message ID - Internal Movement") | text | — |
Date_Dropped_Off_at_Holding_Yard | datetime | — |
Date_Picked_Up_from_Holding_Yard | datetime | — |
Date_Dropped_Off_At_Next_Location | datetime | — |
Vehicle_Movements | grid | Vehicle_Movement (↔ Add_Job) |
Parts_Order | grid | Parts_Order (↔ Add_Job) |
Section: Section (row 20)
| Field Name | Type | Linked Form / Module |
|---|---|---|
Active_Loan_Car_Swap_work_flow | checkbox | — |
Active_Deliver_Rental_Pickup_New_flow | checkbox | — |
Enable_Rental_Only_Pickup_Flow | checkbox | — |
Rental_Vehicle_Picked_Up_Date_Time | datetime | — |
Rental_Pickup_Only_Stage | picklist | — |
Loan_Car_Swap_Stage | picklist | — |
Towing_Authority | picklist | — |
Tow_Client_Vehicle_Drop_off_Completed | datetime | — |
Rental_Job_Stage | picklist | — |
Repair_Job_Stage | picklist | — |
Delivery_Stage (displayname "PRI Delivery Stage") | picklist | — |
Delivery_Stages | picklist | — |
Active_CC_New_Workflow | checkbox | — |
Recto_Description | textarea | — |
Assign_the_Claim_to_Claims_Consultant | picklist | Users (built-in) |
Same_person_who_is_assigned_to_the_Claim | checkbox | — |
Marked_as_Not_found_On_Hire_rec | checkbox | — |
Section: Mechanical Issue
| Field Name | Type | Linked Form / Module |
|---|---|---|
Mechanical_Wheel_Issue | checkbox | — |
Issue_Raised_Date_and_Time | datetime | — |
Issue_Notes | textarea | — |
Issue_Raised_By | picklist | test_claims_management_portal.User |
Mechanical_Issue_Status | picklist | — |
Issue_Resolved_Date_and_Time | datetime | — |
Issue_Resolved_By | picklist | test_claims_management_portal.User |
Upate_Action | picklist | — |
What_did_you_do_to_fix_it | textarea | — |
What_parts_are_needed | textarea | — |
Section: Cleaning Service
| Field Name | Type | Linked Form / Module |
|---|---|---|
Cleaning_Service_Name | picklist | Cleaning_Service |
Cleaning_Service_Status | picklist | — |
Date_Sent_to_cleaning_service | datetime | — |
Service_Completed_Date_and_Time | datetime | — |
Reason_For_Not_Completed | textarea | — |
Client_vehicle_Sign_off | picklist | Client_vehicle_Sign_off |
Towing_Not_Included | checkbox | — |
Job_Active_On_Date | datetime | — |
Vehicle_Returned_to_client_on | datetime | — |
Rectification | picklist | test_claims_management_portal.Rectification (↔ Related_Job_Records) |
Movement_Pick_up_notes | textarea | — |
Movement_Delivery_Notes | textarea | — |
Job_Start_Time | datetime | — |
Job_End_Time | datetime | — |