Fleet
Field-level reference generated from the Deluge form definition. For each field: Type (Deluge field type) and Linked Form / Module — the other form or Zoho module the field points to (lookup, bidirectional relation, or built-in Users module), — if the field has no relationship.
Note: "Users (built-in)" = Zoho Creator's built-in user picklist (
module = users). "User" (linked target) = a separate custom form namedUserused to store user records — these are two different things despite the similar name. "(must have)" marks a mandatory field. This form lives in thelogistics_app— unprefixed lookups (e.g.Add_Job,Cleaning_Service) resolve within that app; lookups prefixedtest_claims_management_portal.cross over to the claims app.
- Internal Deluge form name:
Add_Car - Display name: Add Car
- Success message: "Data Added Successfully!"
- Actions: Submit / Reset (on add), Update / Cancel (on edit)
Section: Vehicle Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Vehicle_Make | picklist | Vehicle_Make |
Vehicle_Model | picklist | Vehicle_Model (filtered by Vehicle_Make) |
Vehicle_Image | image | — |
Work_drive_ID | text | — |
Make | picklist | — |
Model | picklist | — |
Vehicle_Description | text | — |
Year_field | number | — |
Build_Date | date | — |
Model_and_Build_Date | text | — |
Build_Date1 | text | — |
Compliance_Date | date | — |
Compliance_Date1 | text | — |
Registration (unique) | text | — |
Auto_Grab | checkbox | — |
Previous_Registration | text | — |
VIN (must have, unique) | text | — |
Engine_Number | text | — |
Transmission | picklist | — |
Fuel_Type | picklist | — |
Vehicle_Type | picklist | — |
HVIS | picklist | — |
HVIS_Reminder_Sent | checkbox | — |
Seats | picklist | — |
Doors | picklist | — |
Shape | picklist | — |
Make_and_Body | text | — |
Colour | picklist | — |
Vehicle_Status | picklist | — |
Grounded_Reason_Box_Report | textarea | — |
Repair_Shop | text | — |
Damaged_Date12 (displayname "Fleet - Sent to Repair Date") | date | — |
Return_Date (displayname "Fleet - Repair Completed Date") | date | — |
Repair_ETA (displayname "Fleet - Repair ETA Date") | date | — |
Vehicle_Location_Type | picklist | Locations |
Vehicle_Sub_location | picklist | Location_Sub_Location_V1 (filtered) |
Other_Location | text | — |
Rental_Vehicle_Location | text | — |
Stocktake_Audit | picklist | Stock_Take_Audit |
Current_KM_s | number | — |
Fuel_level | picklist | — |
Assigned_Hire (displayname "Recently Completed Hire") | picklist | Add_Job (↔ Assigned_Vehicle) |
Assigned_Latest_Hire (displayname "Assigned Active Hire") | picklist | Add_Job |
Staff_Use_Vehicles | picklist | Staff_Use_Vehicles (↔ Add_Car) |
IMO_Car_Detailers (displayname "IMO (Car Detailers)") | picklist | Detailing_Report |
Number | number | — |
Imageinput_Barcode_image (displayname "QR Code") | image | — |
QR_Code | qrcode | — |
Last_Rental_Date | date | — |
Roadside_Assistance_Provider | text | — |
Roadside_Assistance_Provider_Number | phonenumber | — |
Days_since_last_rental | formula | — |
Update_Vehicle_Details | picklist | — |
Xero_Status | picklist | — |
Section: Fleet Parts
| Field Name | Type | Linked Form / Module |
|---|---|---|
Update_Parts | picklist | — |
Fleet_Parts2 (displayname "Fleet Parts") | grid (columns: Part_Type, Part_Number) | — |
Section: Rates
| Field Name | Type | Linked Form / Module |
|---|---|---|
Rate_Plan | picklist | Rate_Plan |
Daily_Rate_Ex_GST (must have) | AUD (currency) | — |
Vehicle_Class (must have) | picklist | — |
Excess_Reduction | AUD (currency) | — |
Update_Rates | picklist | — |
Section: Rental Company Rates
| Field Name | Type | Linked Form / Module |
|---|---|---|
Rental_Daily_Rate_Ex_GST | AUD (currency) | — |
Fees | AUD (currency) | — |
Excess_Reduction1 | AUD (currency) | — |
Rental_Start_Date | date | — |
Rental_Return_Date | date | — |
Total_Amount | AUD (currency) | — |
Section: Accessories
| Field Name | Type | Linked Form / Module |
|---|---|---|
Accessories1 (displayname "Accessories") | list | — |
Spare_Key | picklist | — |
Log_Book | picklist | — |
Update_Accessories | picklist | — |
Section: Lease/Finance Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Available_Finance | checkbox | — |
Finance_Type | picklist | — |
Finance_Company1 (displayname "Finance Company") | picklist | Financier |
Broker | picklist | Broker |
Finance_Company | picklist | — |
Application_No | text | — |
Contract_Number | text | — |
Contract_Start_Date | date | — |
Contract_End_Date | date | — |
Per_Vehicle_Finance_Amount | AUD (currency) | — |
Contract_Term_Months | formula | — |
Start_KM_s | number | — |
Months_Run | formula | — |
Months_to_Run | formula | — |
Dealer | picklist | — |
GST_Per_Invoice | AUD (currency) | — |
LCT | AUD (currency) | — |
Residual_Value_Inc_GST | AUD (currency) | — |
Monthly_Payment_Inc_GST | AUD (currency) | — |
Loan_Establishment_Fee_Loan_Processing_Fee | AUD (currency) | — |
Multiple_Vehicles_of_Total | percentage | — |
Per_Vehicle_Monthly_Direct_Debit | AUD (currency) | — |
Per_Vehicle_Residual | AUD (currency) | — |
Per_Vehicle_Establishment_Fee | AUD (currency) | — |
Monthly_Processing_Cost | AUD (currency) | — |
Total_Amount_Loaned | AUD (currency) | — |
Interest_Rate | percentage | — |
Date_of_1st_Payment | date | — |
Total_Amount_Payable | AUD (currency) | — |
Amount_Owing | AUD (currency) | — |
Final_Payout_Amount | AUD (currency) | — |
Final_Payout_Due_Date | date | — |
Total_Monthly_Installments | formula | — |
Total_Monthly_Repayments_Interest | formula | — |
Total_Payments_Interest | AUD (currency) | — |
Total_Number_of_Monthly_Installments_including_balloon_payment | number | — |
Total_Paid_to_Date | formula | — |
Total_Interest_Cost | formula | — |
Total_Interest_Processing_Cost | AUD (currency) | — |
Current_Payout_Figure | AUD (currency) | — |
Monthly_Direct_Debit | AUD (currency) | — |
Date_Added_to_Fleet | date | — |
Date_Removed_from_Fleet | date | — |
Vehicle_Active | picklist | — |
party_Financier (displayname "3rd Party Financier") | text | — |
Linked_Vehicles | list | Add_Car (self-referencing) |
Update_Lease_Details | picklist | — |
Section: Documents
| Field Name | Type | Linked Form / Module |
|---|---|---|
Financier_Document1 (displayname "Lease Schedule") | image | — |
Dealer_Invoice1 | image | — |
PPSR | image | — |
CC_PPSR_Certificate | upload file | — |
CC_PPSR_Registration_Number | text | — |
CC_PPSR_Registered_by | picklist | test_claims_management_portal.User |
CC_PPSR_Date_Obtained | date | — |
CC_PPSR_Date_Discharged | date | — |
Payout_Letter | image | — |
Roadside_Assistance | image | — |
Amortisation_Schedule | image | — |
Cross_Hire_Invoice_Document | image | — |
Update_Documents | picklist | — |
Rego_CTP_Renewals | grid (columns: Currency, Payment_Type, Document, Date_field, Notes) | — |
Section: BAS
| Field Name | Type | Linked Form / Module |
|---|---|---|
GST_Claimed | picklist | — |
GST_Amount_Claimed | AUD (currency) | — |
Update_BAS | picklist | — |
Section: Maintenance Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Vehicle_Maintenance_ID | picklist | Vehicle_Maintenance (↔ Add_Car) |
Last_Service_KM_s | number | — |
Services_Carried_Out_KM_s | number | — |
Service_Due_Date | date | — |
Days_Until_Service_Due | formula | — |
Service_Due_KM_s | number | — |
KM_s_Until_Next_Service | formula | — |
Registration_Due_Date | date | — |
Days_Until_Registration_Due | formula | — |
Pink_Slip_Required | picklist | — |
QR_Code_Sticker_Added | picklist | — |
Update_Maintenance_Details | picklist | — |
Section: Section (row 12)
| Field Name | Type | Linked Form / Module |
|---|---|---|
Page_View | picklist | — |
Refresh_Screen | picklist | — |
Section: Acquisition Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Acquisition_Type | picklist | — |
Dealer1 (displayname "Dealer") | picklist | Dealers |
Vehicle_Invoice_Number | text | — |
Vehicle_Invoice_Date | date | — |
On_Road_Costs (displayname "Dealer Invoice Value") | AUD (currency) | — |
Claim_Value | AUD (currency) | — |
party_Encumbered (displayname "3rd Party Encumbered") | picklist | — |
rd_Party_Financier (displayname "3rd Party Financier") | picklist | rd_Party_Financier |
party_Finance_Owing (displayname "3rd Party Finance Owing") | text | — |
Payout_Date | date | — |
Date_paid_out | date | — |
Registered_To | picklist | — |
Registration_Type1 | text | — |
Section: Disposal Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Disposal_type | picklist | — |
Disposal_KMs | number | — |
Disposal_Form_Type | text | — |
Purchasers_Details | textarea | — |
Disposal_Date | date | — |
Sale_Price | INR (currency) | — |
By_Who | picklist | Users (built-in) |
Update_disposal_details | picklist | — |
Section: Reserve Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Reserved_On | datetime | — |
Reservered_By_Email | — | |
Reserved_By | picklist | test_claims_management_portal.User |
Section: Notes Section
| Field Name | Type | Linked Form / Module |
|---|---|---|
Fleet_Notes | textarea | — |
Section: System
| Field Name | Type | Linked Form / Module |
|---|---|---|
Retail_Value | AUD (currency) | — |
Trade_In_Value | AUD (currency) | — |
Date_of_Valuation | date | — |
Vehicle_Registration_State | text | — |
Auto_Grab_API_Log | picklist | test_claims_management_portal.Auto_Grab_API_Log |
Vehicle_Color | text | — |
Repair_Shop1 (displayname "Repair Shop") | picklist | test_claims_management_portal.Repairers |
Cleaning_Service | picklist | Cleaning_Service |
Crash_Claim_HQ | picklist | Crash_Claim_HQ |
Customer_Vehicle_Locations | picklist | Customer_Vehicle_Locations |
Internal_Mechanical_locations | picklist | Internal_Mechanical_locations |
Decal_Locations | picklist | Location_Sub_locations (filtered) |
Tyres_Location | picklist | Location_Sub_locations (filtered) |
On_Hire_Date | date | — |
Free_Hire_Off_Date_and_Time | datetime | — |
Migrate_Vehicle_Location | checkbox | — |
QR_Code_Rec_id (displayname "QR Code") | qrcode | — |
Vehicle_Location | picklist | Rental_Vehicle_Location |
On_Hire_Days | formula | — |
On_Hire_Since_Date_and_Time | datetime | — |
Free_Hire_Record | picklist | Free_Hire |
Vehicle_Purchase | picklist | Vehicle_Purchase |
Fleet_Movement_Status | picklist | — |
Customer_Vehicle_Status | picklist | — |
Latest_Vehicle_Movement_Id | picklist | Vehicle_Movement |
Start_Rental_Kms | number | — |
End_Rental_KM_s | number | — |
Latest_Vehicle_Pickup_Id | picklist | Fleet_Vehicle_Pick_Up |
Free_Hire_Accident_app | picklist | test_claims_management_portal.Free_Hire |
Advice_on_what_was_done_during_the_service | textarea | — |
Mechanical_Wheel_Issue | checkbox | — |
Issue_Raised_Date_and_Time | datetime | — |
Issue_Notes | textarea | — |
Issue_Raised_By | picklist | test_claims_management_portal.User |
Mechanical_Issue_Status | picklist | — |
Issue_Resolved_Date_and_Time | datetime | — |
Issue_Resolved_By | picklist | test_claims_management_portal.User |
Upate_Action | picklist | — |
What_did_you_do_to_fix_it | textarea | — |
What_parts_are_needed | textarea | — |
Latest_Cliq_Message_ID_Internal_Movement | text | — |
Stocktake_Status | picklist | — |
Is_Migrated | checkbox | — |
Electrical | checkbox | — |
Electrical_Sub_Options | list | — |
Electrical_Issue_Status | picklist | — |
Wheel_Repairs | checkbox | — |
Wheel_Alignment_Status | picklist | — |
Wheel_Alignment | checkbox | — |
Wheel_Repair_Status | picklist | — |
Glass_Repairs | checkbox | — |
Glass_Repairs_Options | picklist | — |
Glass_Repair_Status | picklist | — |
In_For_Service_Date | date | — |
Vehicle_Checklist | picklist | Fleet_Checklist |
Service_Due_Sticker | picklist | — |
Crash_Claim_Sticker | picklist | — |
No_Smoking_Sticker | picklist | — |
Floor_Mats | picklist | — |
Key | picklist | — |
Key_Battery | picklist | — |
Toll_Tag_Holder | picklist | — |
Cleaned | picklist | — |
Tyre_Condition | picklist | — |
Which_Tyre | list | — |
Spare_Tyre | picklist | — |
Mechanical_Issues | picklist | — |
Mechanical_Issue_Notes | textarea | — |
Existing_Damage | picklist | — |
Damage_Photo_1 | image | — |
Image1 | image | — |
Damage_Photo_2 | image | — |
Damage_Photo_3 | image | — |
Damage_Photo_4 | image | — |
Vehicle_checklist_Notes (displayname "Notes") | textarea | — |
Latest_Loan_Car_Accident_File_Number | picklist | test_claims_management_portal.Claim_Form |
Section: Cleaning Service
| Field Name | Type | Linked Form / Module |
|---|---|---|
Cleaning_Service_Name | picklist | Cleaning_Service |
Cleaning_Service_Status | picklist | — |
Date_Sent_to_cleaning_service | datetime | — |
Service_Completed_Date_and_Time | datetime | — |
Reason_For_Not_Completed | textarea | — |
Repair_Completed_Date | date | — |
How_Acquired | text | — |
Type_and_Serial_Number_of_Disposal_form | text | — |
Entry_Number | number | — |