Update - Direct Claim
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Claim_Form (displayname "Claim Form") | picklist | Claim_Form | Private field |
Claim_Form1 (displayname "Claim Form") | picklist | Claim_Form | |
Attempt_Direct_Claim_For | picklist | — | Values: Repair Only / Rental Only / Repair & Rental |
Claim_Reference_Number_Field (displayname "Direct Claim Reference Number") | text | — | |
Client_s_Insurer (displayname "Client's Insurer") | picklist | Insurer_Form | |
Notes | textarea | — | |
Status | picklist | — | Values: Update / Cancelled / Settled / Remitted |
Create_Task (displayname "Create Task?") | picklist | — | Values: Yes / No |
Next_Follow_Up_Date | date | — | |
Status1 (displayname "Status") | picklist | — | Values: Remitted |
Notes
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Update_Note | textarea | — |
Cancelled Reason Section
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Cancelled_Reason | textarea | — |
Settled Section
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Settled_Date_Repair_Rental | date | — | |
Settled_Amount | AUD (currency) | — | |
Settled_Date_Repair_Only | date | — | |
Settled_Repair_Amount | AUD (currency) | — | |
Settled_Date_Rental_Only | date | — | |
Settled_Rental_Amount | AUD (currency) | — |
Remitted Section
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Remitted_Date_Repair_Rental | date | — | |
Remitted_Amount | AUD (currency) | — | |
Remitted_Date_Repair_Only | date | — | |
Remitted_Repair_Amount | AUD (currency) | — | |
Remitted_Date_Rental_Only | date | — | |
Remitted_Rental_Amount | AUD (currency) | — |