Demands
Claim Details
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Litigation_ID | picklist | Litigation | |
File_Number (required) | picklist | Claim_Form | |
Claims_Management_Form | picklist | Claims_Management_Form | Private field |
Offer_Details | picklist | Offer_Details | Private field |
Crashclaim_Funding_Application | picklist | Crashclaim_Funding_Application | Private field |
Demand_Type (required) | picklist | — | Values: Repair / Rental / Shortfall / Insurance Excess / Towing/Storage / Storage / Fleet Vehicle Damage / Supplementary Repair / Uninsured Losses |
Tow_Operator | picklist | Tow_Operator | |
Supplementary_Repair_ID | picklist | Supplementary_Repairs | |
Payment_Plan | picklist | — | Values: Yes / No / TP Overdue |
Recovery_Firm1 | text | — | Private field |
Assign_or_Send_To_Recovery_Agent | radiobuttons | — | Values: Assign / Send |
Recovery_Firm2 | picklist | Recovery_Agent | Shares its displayname with Recovery_Firm1 above — separate field |
Date_Recovery_Firm_Accepted | date | — | |
Status1 | picklist | — | Default: New File. Values: AFP Direct / Delivery Stopped for PRI / PRI Confirmed / New File / Excess Waived / Chase for Offer / Awaiting Claim Number / Awaiting POL / Awaiting Rego/Licence / Negotiate / Settled / Refute Sent Awaiting Counter / Under Review / Awaiting V&D / Awaiting Docs from Client / Liability Review / Liability Dispute / Recommend to Litigate / Awaiting Defence / Pre-Trial Review / Writ / Examination / Hearing / Garnishee / Letter of Demand / 2nd Pre-Trial Review / 3rd Pre-Trial Review / Defence Filed / Disclosure / Evidence Exchange / Rental Only Ongoing / Defence Callover / PRI Refute / Small Claims Hearing / General Division Hearing / Excess Outstanding / Not Indemnified / Conference (NRMA) / PRI Completed / AFCA / Remitted / PRI Accepted / PRI Requested / Payment Plan / Timeline/Parts / Awaiting ATA / Direct Claim / Cancel / Default Judgement / Enforcement / Rejected in Conference / PRI Awaiting Approval / PRI – Approved / PRI – Sent to Litigation / PRI Booked / PRI Awaiting Client Contact / PRI Rescheduled / Closed / Hold Rental Until Repair Remitted / Hold Rental Until Repairs Remitted (Repairs Settled) / Part Payment / Pre Repair Inspection / Pre-Repair Inspection Completed / Awaiting Request for Quote / Awaiting Assessment Images / Awaiting Quote / Awaiting Assessment / On-going Rental / Awaiting Disclosure / Disclosure Completed / AFCA Lodged / Awaiting AFCA Authority / Confirmed with Law Firm |
Date_Demand_Cancelled | date | — | |
Demand_Cancelled_By | picklist | User | |
Letter_of_Demand_Date | date | — | |
File_Age | formula | — | Days between Date_Sent_to_Recovery_Agent and now; hidden field |
F_and_R_Method | picklist | — | Values: Desktop / Pre Repair / Post Repair |
F_R_Date | date | — | |
F_R_Completed | picklist | — | Values: Yes / No / Pending / Cancelled |
F_R_TPI_Confirmed | date | — | |
Follow_Up_Date | date | — | |
Add_Note1 | textarea | — | |
Previous_Notes | textarea | — | |
Drive_Legal_Reference | text | — | |
CCR_Agent | picklist | Users (built-in) | Personal data field. Restricted to roles: Admin / Exec No Repair Cost / CCR / Exec / CCR Staff / Validations |
CCR_Agent_Lookup | picklist | User | |
External_Recovery_Handler | picklist | Users (built-in, portal users) | Personal data field |
TP_Insurer_File_Handler | text | — | |
TP_Claim_Number | text | — | |
TP_Solicitor | picklist | TP_Solicitor | Allows adding new entries inline ("Add New TP Solicitor") |
Status | picklist | — | Default: Not Sent to Recovery Agent. Values: Not Sent to Recovery Agent / Sent to Recovery Agent / Demands Issued / Demands Settled / Demands Litigated / Demands Remitted / Cancel. Distinct from Status1 above |
Rental_Baby_Seat | AUD (currency) | — | Default: 0 |
Baby_Seat_Rental_Installation | AUD (currency) | — | Default: 0 |
Cost_of_Damaged_Baby_Seat | AUD (currency) | — | Default: 0 |
New_Baby_Seat_Installation | AUD (currency) | — | Default: 0 |
Assessment_Fee | AUD (currency) | — | Default: 0 |
Demand_Value | AUD (currency) | — | Default: 0 |
Total_Demands | AUD (currency) | — | Default: 0 |
Ceramic | AUD (currency) | — | Default: 0 |
Insurer_s_Assessor | picklist | Add_Assessor | |
Comparative_Rates | textarea | — | |
Insurer_Offered_Days | textarea | — | |
Tow_Fee | AUD (currency) | — | Default: 0 |
Storage_Fee | AUD (currency) | — | |
Date_AFCA_email_sent_to_Client | date | — | |
Date_Client_Signed_Authority | date | — | |
Date_AFCA_Lodged | date | — |
Post Repair Inspection
Read-only fields sourced from the linked Litigation record via Litigation_ID (see Litigation → PRI).
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Post_repair_inspection_requested | date | — | Read-only, sourced from Litigation |
Location_of_Vehicle | picklist | Vehicle_Location | Read-only, sourced from Litigation |
Location_Where_PRI_to_be_completed | picklist | Vehicle_Location | Read-only, sourced from Litigation |
Booked_for_PRI | date | — | Read-only, sourced from Litigation |
Insurer_Confirmed_PRI | date | — | Read-only, sourced from Litigation |
Assessor_Name | picklist | Add_Assessor | Read-only, sourced from Litigation |
Post_repair_inspection_completed | date | — | Read-only, sourced from Litigation |
Management Assistance Required
Read-only fields sourced from the linked Litigation record via Litigation_ID (see Litigation → Management Assistance Required).
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Date_Management_Review_Requested | date | — | Read-only, sourced from Litigation |
Management_Review_Request | picklist | — | Read-only, sourced from Litigation. Values: Client not cooperative / TP Uninsured / Can't locate TP / Problem matter / Require close / Reallocate matter / Liability Dispute; allows custom "other" value |
Date_Management_Review_Completed | date | — | Read-only, sourced from Litigation |
Mgmt_Review_Req_Notes | textarea | — | Read-only, sourced from Litigation |
Version & Diagram
Read-only fields sourced from the linked Litigation record via Litigation_ID (see Litigation → Version & Diagram).
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Date_V_and_D_Requested | date | — | Read-only, sourced from Litigation |
Date_V_and_D_Received | date | — | Read-only, sourced from Litigation |
Repair Timeline
Read-only fields sourced from the linked Litigation record via Litigation_ID (see Litigation → Repair Timeline, Parts & RMS).
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Repair_timeline_and_parts_requested | date | — | Read-only, sourced from Litigation |
Repair_Timeline_Request_Type | picklist | — | Read-only, sourced from Litigation. Values: Repair Timeline / Part Invoice / Query on Part Invoices / Repair Timeline and Part Invoices |
Repair_timeline_and_parts_provided | date | — | Read-only, sourced from Litigation |
Parts_Supplied | picklist | — | Read-only, sourced from Litigation. Values: Parts Supplied / No Parts / No Additional Parts / Additional Parts Supplied |
Timeline_Remarks | textarea | — | Read-only, sourced from Litigation |
Requested_by | picklist | User | Read-only, sourced from Litigation |
Date_RMS_Search_Requested | date | — | Read-only, sourced from Litigation |
Date_RMS_Search_Provided | date | — | Read-only, sourced from Litigation |
LOD/SOC
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Date_Sent_to_Recovery_Agent | date | — | |
Date_Assigned_to_Recovery_Agent | date | — | |
Date_Repair_Invoice_Sent_to_Recovery_Agent | date | — | |
Days_to_Send_Demands1 | number | — | |
Statement_of_Claim_Date | date | — |
Offers
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Assessment_Offer_Amount | AUD (currency) | — | |
Offer_Amount | AUD (currency) | — | |
Offer_Date | date | — | |
Offer_Accepted_Date | date | — | |
Offer_Declined_Date | date | — |
Counter Offer
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Counter_Offer1 | AUD (currency) | — | |
Counter_Offer_Date | date | — | |
Counter_Note | textarea | — | |
Previous_Counter_Note | richtext | — |
Settlement
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Duration_of_Hire_Offered | number | — | |
Daily_Rate_Offered_by_Insurer | AUD (currency) | — | |
Settlement_Amount | AUD (currency) | — | |
Assessment_Value | AUD (currency) | — | |
Rental | AUD (currency) | — | |
Assessment_Fee1 | AUD (currency) | — | Shares its displayname with Assessment_Fee in Claim Details above — separate field |
Towing_Fee | AUD (currency) | — | |
Baby_Seat | AUD (currency) | — | |
Date_Settled | date | — | |
Days_to_Settle1 | number | — | |
Day_Grouping1 | picklist | — | Values: 0-30 / 31-60 / 61-90 / 91-120 / 120+ |
Settlement_Note | textarea | — | |
Previous_Payment_Note | textarea | — | |
Settlement_Note_Date | date | — | |
Under_Review | checkbox | — | |
Payment_Raised | checkbox | — | |
Waiting | checkbox | — | |
Xero_Invoice_ID | text | — | Private field |
Xero_Manual_Journal_ID | text | — |
Remittance
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Funding_Repaid | AUD (currency) | — | |
Recovery_Fee | AUD (currency) | — | |
Remittance_Amount | AUD (currency) | — | |
Date_Remitted | date | — | |
Days_to_Remitt | number | — | |
Net_Remitted_Amount | AUD (currency) | — | |
Day_Grouping2 | picklist | — | Values: 0-30 / 31-60 / 61-90 / 91-120 / 120+ |
Other Demands Form Fields
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
state | picklist | — | Values: Enable / Disable; private field |
Refresh_Screen | picklist | — | Values: Yes / No; private field |
Weekending_Report_Status | picklist | — | Values: AFP Direct / NRMA / NON NRMA / No Claim Number; private field |
Direct_claim | picklist | — | Values: Yes / No |
Page_View | text | — | Private field |
Show_Settlement_Note_Only | picklist | — | Values: Yes / No; private field |
Parent_Demands_Id | text | — | Private field |
Number_of_Outstanding_Days | number | — | |
Days_Grouping | picklist | — | Values: 0-30 / 31-60 / 61-90 / 91-120 / 120+ |
Remittance_xero_status | picklist | — | Values: Yes / No; default: No; private field |
Legal_Cost_Recovered | AUD (currency) | — | |
Interest_Recovered | AUD (currency) | — | |
Date_Remitted_Temp | date | — | |
Remitted_Amount_Temp | AUD (currency) | — | |
Tow_Truck_Usage_Log | picklist | logistics_app.Tow_Truck_Usage_Log | |
Tow_Date | date | — | |
Towing_Authority_No | text | — | |
Driver_Type | picklist | — | Values: Internal / External |
Driver | picklist | logistics_app.Tow_Truck_Drivers | |
Tow_Truck_Registration | picklist | logistics_app.Add_Car | |
Law_Firm_File_Handler | picklist | User | |
Law_Firm_Data | picklist | Law_firm1 | |
Offer_Status | picklist | — | Values: Accepted / Rejected / Counter |
Counter_Notes | textarea | — | |
Days_from_Settlement_Date | formula | — | Days between Date_Settled and today; hidden field |
IITR_Demand_Value | AUD (currency) | — | |
IITR_Recovery_Fee | AUD (currency) | — | |
IITR_Management_Fee | AUD (currency) | — | |
Open_In | picklist | — | Values: Awaiting Payment CC / Claim Dhtml |
Owner_Name | text | — | |
At_Fault_Name | text | — | |
Driver_Name | text | — | |
Is_Migrated | checkbox | — | |
CCR_Agent_Email | — | Personal data field | |
Is_Demand_Settled | checkbox | — | |
Re_trigger_Assign_or_Send_Workflow | checkbox | — | |
Linked_With_Assessment_Audit | checkbox | — | |
Linked_With_Claim_Form | checkbox | — |