Claims_Management_Form
Field-level reference generated from the Deluge form definition. For each field: Type (Deluge field type) and Linked Form / Module — the other form or Zoho module the field points to (lookup, bidirectional relation, or built-in Users module), — if the field has no relationship.
Note: "Users (built-in)" = Zoho Creator's built-in user picklist (
module = users). "User" (linked target) = a separate custom form namedUserused to store user records — these are two different things despite the similar name.
- Display name: Claims Management Form
- Success message: "Data Added Successfully!"
- Record owner field:
File_Handler_CM(Claims Consultant) - Actions: Submit / Reset (on add), Update / Cancel (on edit)
Section: (unsectioned — top of form)
| Field Name | Type | Linked Form / Module |
|---|---|---|
Comments | grid (columns: Claim_Form, Type, Added_By, Notes, Single_Line, Lookup, Added_Date, Added_Time1) | Claim_Form (column), Tag_User_in_Notes_Form (column Lookup, @mention) |
Section: Claim Notes
| Field Name | Type | Linked Form / Module |
|---|---|---|
Claim_Notes1 | textarea | — |
Last_Notes | textarea | — |
Last_Note_Entered_Date | date | — |
days_since_last_file_note | number | — |
rd_Party_Notes | textarea | — |
Section: Claim Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Preferred_Language | picklist | Language |
File_Number (unique) | text | — |
File_Number1 | text | — |
Field_Name | text | — |
Name | name (composite) | — |
Claim_Form | picklist | Claim_Form (↔ Claims_Management_Form) |
Actionstep_Matter_ID (unique) | text | — |
Offer_Details1 | picklist | Offer_Details (↔ Claims_Management_Form) |
File_Handler_CM | picklist | Users (built-in) |
Claim_Type | picklist | — |
Reason_for_Claim_Type_Change | textarea | — |
Customer_Registration | text | — |
Stage | picklist | — |
Status | picklist | — |
Validated | checkbox | — |
Date_Validated | date | — |
Cancel_Date | date | — |
Claim_Cancelled_By | text | — |
Reason_for_Cancellation_Rejection | textarea | — |
Date_Accepted_Declined | date | — |
Date_Rental_Sent_to_Recovery_Agent | date | — |
Liability | picklist | — |
Date_liability_Accepted | date | — |
Liability_Confirmed_by_Recovery_Agent | picklist | — |
How_was_liability_confirm | textarea | — |
Proof_Previously_Done_Invoice | upload file | — |
Return_Booking_Date | date | — |
Section: Quote Fees
| Field Name | Type | Linked Form / Module |
|---|---|---|
Quoter1 | picklist | Add_Quoter |
Date_Sent_for_Quote | date | — |
Quoter | picklist | Users (built-in) |
Quoter_Fees | AUD (currency) | — |
Quote | upload file | — |
Repair_Quote | image | — |
Date_Repair_Quote_Uploaded | date | — |
Quote_Completed_Date | date | — |
Quoted_Value | AUD (currency) | — |
Quote_Reference_Number | text | — |
Quote_Status | picklist | — |
Quoter_Invoice | picklist | Quoter_Invoice (↔ Claims_Management_Form_Records) |
Show_Quote_Section | picklist | — |
Section: Assessor Fees
| Field Name | Type | Linked Form / Module |
|---|---|---|
Assessor | picklist | Add_Assessor |
Assessor_User | picklist | Users (built-in) |
Assessment_Fee | AUD (currency) | — |
Assessment_Value | AUD (currency) | — |
Assessment_GST_Component | AUD (currency) | — |
Assessment_Value_Ex_GST | AUD (currency) | — |
Date_Sent_for_Assessing | date | — |
Assessment_Date | date | — |
CBR_Assessor | picklist | Add_Assessor |
CBR_Authorised_to_Crashclaim | picklist | — |
CBR_Authorised_to_Crashclaim_Date | date | — |
CBR_Authorised_Amount | AUD (currency) | — |
CBR_Settlement_Type | picklist | — |
CBR_Authorised_Factored | picklist | — |
CBR_Date_Factored | date | — |
CBR_Amount_Factored | AUD (currency) | — |
CBR_Authorised_and_Invoiced | picklist | — |
CBR_Date_Authorised | date | — |
CBR_Amount_Auth | AUD (currency) | — |
CBR_Cash_Settled | picklist | — |
CBR_Cash_Settle_Date | date | — |
CBR_Cash_Settle_Amount | AUD (currency) | — |
Assessment | upload file | — |
Assessment_Report | image | — |
Assessment_Reference_Number | text | — |
Assessment_Status | picklist | — |
Show_Assessment_Section | picklist | — |
Assessor_Invoice | picklist | Assessor_Invoice (↔ Claims_Management_Form_Records) |
Section: Tow Fees
| Field Name | Type | Linked Form / Module |
|---|---|---|
Tow_Operator | picklist | Tow_Operator |
Tow_Fee | AUD (currency) | — |
Tow_Fee_Invoice | image | — |
Section: Car Rental Fees
| Field Name | Type | Linked Form / Module |
|---|---|---|
Rental_Start_Date_Time | datetime | — |
Rental_End_Date_Time | datetime | — |
Hire_Status | picklist | — |
Date_Job_Started | date | — |
Rental_Days | formula | — |
New_Rental_Days | number | — |
Cumulative_Hire_Days | number | — |
Rental_Vehicle_Registration | text | — |
Daily_Rate | AUD (currency) | — |
Daily_Rate_Total | AUD (currency) | — |
Excess_Reduction | AUD (currency) | — |
Administration | AUD (currency) | — |
Registration_Recovery_Fee | AUD (currency) | — |
Delivery_Collection_Fee | AUD (currency) | — |
Additional_Driver_Fee | AUD (currency) | — |
Under_Age_Fee | AUD (currency) | — |
Child_Seat_Fee | AUD (currency) | — |
Sanitisation_Fee | AUD (currency) | — |
Total_Rental_Charge_Ex_GST | AUD (currency) | — |
Rental_Charge_GST | AUD (currency) | — |
Total_Rental_Charge_Inc_GST | AUD (currency) | — |
Section: Repair Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Repairer_User | picklist | Users (built-in) |
Repairer | picklist | Repairers (filtered: Active = Yes) |
Repair_Status | picklist | — |
Customer_Vehicle_Status | picklist | — |
Recto_ETA | date | — |
Customer_Vehicle_Location_Type | picklist | logistics_app.Locations |
Location_Sub_Location | picklist | logistics_app.Location_Sub_Location_V1 (filtered by Location_Type) |
Other_Location | text | — |
Repair_Status_Notes | textarea | — |
Date_Received_from_Client | date | — |
Date_Sent_to_Repairer | date | — |
Date_Repair_Completed | date | — |
Repair_Days | formula | — |
New_Repair_Days | number | — |
Repair_ETA | date | — |
Repairer_Cost_Invoice | image | — |
Date_Repairer_Invoice_Uploaded1 | date | — |
Repair_Cost | AUD (currency) | — |
Date_Repairer_Invoice_Uploaded | date | — |
Repairer_Invoice_Number | text | — |
Repairer_Cost_Invoice_Number | text | — |
Parts_Cost | AUD (currency) | — |
Payment_Date | date | — |
Payment_Method | picklist | — |
Repair_Invoice | upload file | — |
Repairer_Tax_Invoice | image | — |
Repair_Demands | AUD (currency) | — |
Is_Claim_Factored | checkbox | — |
Show_Repair_Section | picklist | — |
Section: Rectification Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Repairer_User1 | picklist | Users (built-in) |
Repairer1 | picklist | Repairers |
Repair_Status1 | picklist | — |
Customer_Vehicle_Status1 | picklist | — |
Date_Sent_To_Repairer_Rectification | date | — |
Date_Sent_For_Repair | date | — |
Date_Repair_Completed_Rect | date | — |
Repair_Days_Rect | number | — |
Repair_ETA1 | date | — |
Section: Other Fees
| Field Name | Type | Linked Form / Module |
|---|---|---|
Other_Fees_Description | textarea | — |
Other_Fees1 | AUD (currency) | — |
Other_Fees_Invoice | upload file | — |
Section: Total Demands
| Field Name | Type | Linked Form / Module |
|---|---|---|
Total_Demands1 | AUD (currency) | — |
Section: (unnamed — "Section")
| Field Name | Type | Linked Form / Module |
|---|---|---|
Refresh_Screen | picklist | — |
Section: Double validation
| Field Name | Type | Linked Form / Module |
|---|---|---|
Double_Validated | picklist | — |
Double_Validated_By1 | picklist | User |
Double_validation_Notes | textarea | — |
Date_Double_Validated | date | — |
Show_Reason | checkbox | — |
Double_Validate_Reason | textarea | — |
Show_double_validation_section | picklist | — |
Have_Policy_Obs_been_met | picklist | — |
Last_Claims_Handler_Note | textarea | — |
Section: Validations
| Field Name | Type | Linked Form / Module |
|---|---|---|
Validator | picklist | User |
Validation_Follow_Up_Date_Time | datetime | — |
Validator_Notes | textarea | — |
File_Age | formula | — |
Validation_Liability_Status | picklist | — |
Validation_Status | picklist | — |
Section: RFQ Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
RFQ_Status | picklist | — |
RFQ_Date | date | — |
Show_RFQ_Section | picklist | — |
Section: Cleaning Service
| Field Name | Type | Linked Form / Module |
|---|---|---|
Cleaning_Service_Name | picklist | logistics_app.Cleaning_Service |
Cleaning_Service_Status1 | picklist | — |
Date_Sent_to_Cleaning_Service1 | datetime | — |
Date_for_Service_Completed | datetime | — |
Cleaning_Service_Issue | textarea | — |
Add_Quick_Lead | picklist | Add_Quick_Lead |
Section: Additional Repairs / Issues
| Field Name | Type | Linked Form / Module |
|---|---|---|
New_Job_Images_Additional_Repairs | picklist | New_Job_Images_Additional_Repairs |
Electrical | checkbox | — |
Wheel_Repairs | checkbox | — |
Electrical_Sub_Options | list | — |
Number_Plate_Options | picklist | — |
Wheel_Alignment | checkbox | — |
Mechanical | checkbox | — |
Mechanical_Sub_Options1 | list | — |
Decal | checkbox | — |
Decal_Options1 | list | — |
Who_is_doing_the_Decal_Repairs | picklist | — |
Glass_Repairs | checkbox | — |
Glass_Repairs_Options | picklist | — |
Number_Plate | checkbox | — |
Hub_Caps | checkbox | — |
Hub_Cap_Options | picklist | — |
Hub_Cap_Order_Options | picklist | — |
Issue_Logged_By | picklist | User |
Issue_Logged_Date_and_Time | datetime | — |
BOS | picklist | — |
Number_Plate_Receipt | image | — |
Red_Flag | picklist | — |
Number_Plate_File_Receipt | upload file | — |
Others | checkbox | — |
Other_Issue_Notes | textarea | — |
Section: Mechanical Issue
| Field Name | Type | Linked Form / Module |
|---|---|---|
Mechanical_Issue_Status | picklist | — |
Mechanical_Wheel_Issue | checkbox | — |
Issue_Raised_Date_and_Time | datetime | — |
Issue_Notes | textarea | — |
Issue_Resolved_Date_and_Time | datetime | — |
Issue_Raised_By | picklist | User |
Issue_Resolved_By | picklist | User |
What_did_you_do_to_fix_it | textarea | — |
What_parts_are_needed | textarea | — |
Upate_Action | picklist | — |
File_Summary_Note | textarea | — |
Tow_File_Summary_Note | textarea | — |
Photographed_Uploaded_old | picklist | — |
Parts_List_Purchase | textarea | — |
Date_Parts_List_Purchase_updated | date | — |
Parts_List_Repairable | textarea | — |
Date_Parts_List_Repairable_Updated | date | — |
Parts_list_Purchase_Uploaded | checkbox | — |
Repairable_Parts_List_Uploaded | checkbox | — |
Parts_Lists_Status | picklist | — |
PRI_Quality_Control | checkbox | — |
Claw_Back_Value | AUD (currency) | — |
Quality_Control_Issues | picklist | Quality_Control_Issues |
Quality_Control_Action | picklist | — |
Safety_Check_Issues | picklist | Safety_Check_Issues |
Car_Wash_Status | picklist | — |
Booking_Task_Notes | textarea | — |
Bookings_Due_Date | date | — |
Bookings_Follow_Up_Date1 | datetime | — |
Bookings_Follow_Up_Date | date | — |
Driver_License_Front_Exists | checkbox | — |
Claim_Form_Date_Created | picklist | Claim_Form |
Is_Claim_Accepted | picklist | Claim_Form |
Ready_for_Delivery | picklist | — |
Section: System
| Field Name | Type | Linked Form / Module |
|---|---|---|
Update_Follow_Up_Date_Notes | textarea | — |
On_Hold_Notes | textarea | — |
Client_Vehicle_Drop_of_Location | picklist | logistics_app.Client_Vehicle_Drop_of_Location |
Customer_Odo | number | — |
Date_of_Valuation | date | — |
Vehicle_Registration_State | text | — |
Vehicle_Colour | text | — |
Vehicle_ID | text | — |
Retail_Value | AUD (currency) | — |
Trade_In_Value | AUD (currency) | — |
Parts_Assessment_Status | picklist | — |
Parts_Tender_Status | picklist | — |
Parts_Assessment_Completed_Date | date | — |
Parts_Tender_Completed_Date | date | — |
Order_Parts_Approved_Date | date | — |
Wheel_Alignmet_Assessment_Report | image | — |
Wheel_Alignment_Assessment_Date_and_time | datetime | — |
Wheel_Alignment_Assesement_Uploaded_By | picklist | User |
Repair_type_completed | picklist | — |
Five_Star_Tyres_How_Many_Tyres_Were_Replaced | picklist | — |
User_who_completed_the_submission_5_Star_Repair_Completion | picklist | User |
Emily_Notes | textarea | — |
Is_All_repairs_issues_Completed | picklist | — |
Tow_Booking_Requested_Date | datetime | — |
Tow_Booking_Completed_Date | datetime | — |
Quoter_Assigned_To | picklist | User (filtered: Email == shane.dias@crashclaim.com.au) |
Red_Flag_Accepted_Date_and_Time | datetime | — |
Assessor_Assigned_To | picklist | User (filtered: Email == shane.dias@crashclaim.com.au) |
Safety_Check_Completed | picklist | — |
Quality_Check_Status | picklist | — |
Safety_Check_Issue_Status | picklist | — |
Book_Delivery | picklist | Book_Delivery |
Red_Flag_Job_Message_ID | text | — |
Cliq_Assign_Job_Quote | picklist | Cliq_Assign_Job_Quote |
CCR_PRI_Statuses | picklist | — |
CCR_PRI_Requested_Time | datetime | — |
CCR_PRI_Reminder_1 | datetime | — |
CCR_PRI_Reminder_2 | datetime | — |
CCR_PRI_Reminder_3 | datetime | — |
CCR_PRI_Requested_By | picklist | User |
PRI_Quality_Control_Action | picklist | — |
QC_outcome_Approve_notes | textarea | — |
Ready_for_PRI | checkbox | — |
Order_Parts | picklist | — |
New_job_images_channel_message_id | text | — |
Pre_Repair_Inspection_Completed_Date | date | — |
Wheel_Alignment_logs | picklist | Wheel_Alignment_logs (↔ Claims_Management_Form) |
Wheel_Alignment_Invoice | picklist | Wheel_Alignment_Invoice (↔ Claims_Management_Form_Records) |
What_service_was_carried_out | picklist | — |
How_many_have_been_repaired_replaced | picklist | — |
Explain_the_work_carried_out | textarea | — |
Pre_Repair_Process | picklist | — |
Pre_Repair_Status | picklist | — |
Pre_Repair_Inspection_Location_HQ_New | picklist | logistics_app.Location_Sub_Location_V1 (filtered) |
Pre_Repair_Inspection_Location_HQ | picklist | logistics_app.Crash_Claim_HQ |
Pre_Repair_Inspection_Location | picklist | — |
Pre_Repair_Inspection_Location1 | text | — |
Quoter_Assigned_Date | date | — |
Quoter_Assigned_By1 | picklist | User |
Customer_Vehicle_Location_Text | text | — |
Put_Red_Flag_Job_on_Hold | picklist | — |
On_Hold_Status | picklist | — |
Put_the_Repairs_on_Hold | picklist | — |
Hold_on_Location_Type | picklist | logistics_app.Locations |
Hold_On_Sub_Location_Name | picklist | logistics_app.Location_Sub_Location_V1 (filtered) |
Hold_On_Cleaning_Service | picklist | logistics_app.Cleaning_Service |
Hold_on_Repairer | picklist | Repairers |
Hold_On_Crash_Claim_HQ | picklist | logistics_app.Crash_Claim_HQ |
Hold_On_Internal_Mechanical | picklist | logistics_app.Internal_Mechanical_locations |
Hold_On_Other_Location | text | — |
Hold_On_Customer_Vehicle | picklist | logistics_app.Customer_Vehicle_Locations |
Hold_On_Tyres | picklist | logistics_app.Location_Sub_locations (filtered) |
Hold_On_Decal | picklist | logistics_app.Location_Sub_locations (filtered) |
On_Hold_Reason | textarea | — |
Double_Validated_By_Email | — | |
Double_Validated_By | picklist | Users (built-in) |
Cancellation_Reason | textarea | — |
PRI_Status | picklist | — |
PRI_Requester | picklist | User |
Red_flag_date_and_time | datetime | — |
Approve_Repairer_Date | datetime | — |
Are_we_able_to_repair_the_decal | picklist | — |
Artwork_needed | picklist | — |
Do_we_have_the_artwork_to_repair_the_decal | picklist | — |
Upload_Artwork | upload file | — |
Decal_repair_being_done_by_Crash_Claim | picklist | — |
Approved_Repair_By | — | |
Upload_Completion | checkbox | — |
Upload_completion_date_and_time | date | — |
Images_Completed_By | picklist | User |
Is_Vehicle_Total_Loss | picklist | — |
Why_is_the_vehicle_deemed_a_Total_Loss | textarea | — |
Approve_Repair | checkbox | — |
PRI_Requester_Email1 | — | |
Additional_Service | picklist | Additional_Service_s |
Parts_Movement | picklist | Parts_Movement |
Booking_Date_and_Time | datetime | — |
Is_Baby_Seat_Required | radiobuttons | — |
Which_company_will_be_installing_the_baby_seat | picklist | logistics_app.Baby_Seat_Company |
How_many_child_seats_need_to_be_installed | picklist | — |
Age_of_Child_1 | picklist | — |
Age_of_Child_2 | picklist | — |
Age_of_Child_3 | picklist | — |
Age_of_Child_4 | picklist | — |
Order_Parts_Available | checkbox | — |
Why_is_this_job_no_longer_a_red_flag | textarea | — |
Rental_Only_File_Summary | textarea | — |
Towing_Authorisation | image | — |
Towing_Authority_No | number | — |
Reason_For_Towing_multiselect | list | — |
Towing_Reason | textarea | — |
Previous_Stage | picklist | — |
Previous_Status | picklist | — |
Location_Repair_Shop | picklist | Repairers (filtered: Active = Yes) |
Location_Crash_Claim | picklist | logistics_app.Crash_Claim_HQ |
Location_Cleaning_Service | picklist | logistics_app.Cleaning_Service |
Location_Internal_mechanical | picklist | logistics_app.Internal_Mechanical_locations |
Location_Customer_Vehicle | picklist | logistics_app.Customer_Vehicle_Locations |
Location_Tyres | picklist | logistics_app.Location_Sub_locations (filtered) |
Location_Decal | picklist | logistics_app.Location_Sub_locations (filtered) |
Build_date_old | date | — |
Build_Month | picklist | — |
Build_Year | number | — |
Build_Date | text | — |
I_Body_Ref | text | — |
Section: Section (row 20)
No fields are currently placed in this section (last, empty section).