Claim_Form
Field-level reference generated from the Deluge form definition. For each field: Type (Deluge field type) and Linked Form / Module — the other form or Zoho module the field points to (lookup, bidirectional relation, or built-in Users module), — if the field has no relationship.
Note: "Users (built-in)" = Zoho Creator's built-in user picklist (
module = users). "User" (linked target) = a separate custom form namedUserused to store user records — these are two different things despite the similar name.
- Display name: Claim Form
- Success message: "Claim Added Successfully!"
- Record owner field:
File_Handler_Test(Claims Consultant) - Actions: Submit / Reset (on add), Update / Cancel (on edit)
- Blueprint stages: Enter Claim Form → Contact at fault party → At fault outcome → Accepted / Denied
Section: Excess Details
No fields are currently placed in this section (likely legacy/unused).
Section: Claim Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Lead_Source1 | picklist | Lead_Source |
Lead_Source_Reference | text | — |
Lead_Source_Company | picklist | Lead_Source_Company |
Field_Name | text | — |
stella_state | picklist | — |
Is_Claim_Accepted | picklist | — |
Red_Flag_Notes | textarea | — |
Red_Flag_Job_Date | date | — |
Red_Flag_Job_Days | text | — |
Accepted_Declined_Date | datetime | — |
Booking_Coordinator | picklist | Users (built-in) |
Assigned_Booker1 | picklist | User |
Reschedule_Date | date | — |
File_Handler_Test | picklist | Users (built-in) |
Com_s_Amount | AUD (currency) | — |
Date_Assigned_to_Claims_Consultant | date | — |
Booking_Date | date | — |
Delivery_Date | date | — |
Recovery_Handler | picklist | Users (built-in) |
Job_Taken_On | picklist | — |
Job_Taken_On1 | date | — |
Claim_Type1 | picklist | — |
Attempt_Direct_Claim | checkbox | — |
Reason_for_Direct_Claim | textarea | — |
Direct_Claim_Status | picklist | — |
Update_Direct_Claim | picklist | Update_Direct_Claim |
External_Client_Repairer | picklist | — |
Is_customers_vehicle_being_repaired_or_a_total_loss | picklist | — |
Has_the_vehicle_been_purchased_from_a_client | picklist | — |
Rental_Only_Repairer | text | — |
Rental_Only_ETA | date | — |
Detailed_Reason_for_the_Repair_Delay | textarea | — |
Total_Loss_Notes | textarea | — |
Is_repairer_in_Crashclaim_Repair_network | picklist | — |
Does_repairer_have_authority_from_insuer | picklist | — |
Recovery_Type | picklist | — |
Rental_Provider | picklist | — |
Rental_Recovery_type | picklist | — |
Tow_Recovery_Type | picklist | Recovery_Type |
Cross_Hire | checkbox | — |
Potential_Direct_Claim | checkbox | — |
Related_Claims | list | Claim_Form (self-referencing) |
CBR_Rental_Duration | number | — |
CBR_Daily_Rental_Rate | AUD (currency) | — |
CBR_Excess_note2 | textarea | — |
CBR_Excess_paid_Date | date | — |
CBR_Excess_Amount | AUD (currency) | — |
Assigned_Recovery_Agent | picklist | Recovery_Agent |
Create_File_Number | autonumber | — |
Kratos_File_Number | autonumber | — |
Repair_Invoice_Date | date | — |
File_Number (unique) | text | — |
Stella_Claim_Status | picklist | — |
Drive_Legal_Reference | text | — |
Claims_Management_Form | picklist | Claims_Management_Form (↔ Claim_Form) |
Offer_Details | picklist | Offer_Details (↔ File_Number) |
Total_Loss_Settlements | picklist | Total_Loss_Settlements (↔ File_Number) |
Send_Images_Docs_to_Dropbox | picklist | Send_Images_Docs_to_Dropbox (↔ Claim_Form) |
Payment_Plan | picklist | Payment_Plan (↔ Claim_Form) |
Add_Job_1 | picklist | logistics_app.Add_Job (↔ Claim_Form_V1) |
Add_Job_2 | picklist | logistics_app.Add_Job (↔ Claim_Form_2) |
Add_Job_3 | picklist | logistics_app.Add_Job (↔ Claim_Form_3) |
Add_Job_4 | picklist | logistics_app.Add_Job (↔ Claim_Form_4) |
Add_Job_5 | picklist | logistics_app.Add_Job (↔ Claim_Form_5) |
Add_Job_6 | picklist | logistics_app.Add_Job (↔ Claim_Form_6) |
Add_Job_7 | picklist | logistics_app.Add_Job (↔ Claim_Form_7) |
PRI_Job_Record | picklist | logistics_app.Add_Job (↔ PRI_Claim_Form) |
Recto_Job_Record | picklist | logistics_app.Add_Job (↔ Recto_Claim_Form) |
Work_drive_ID | text | — |
Date_Created | date | — |
State_Law_Import | checkbox | — |
Zoho_ID | text | — |
CAS_Tow_Needed | picklist | — |
Tow_Operator | picklist | Tow_Operator |
towing_company_and_locations | textarea | — |
Add_Icons | picklist | Add_Icons |
Select_Person | picklist | — |
Loan_Vehicle_Claim | checkbox | — |
Available_Fleet | picklist | logistics_app.Add_Car (filtered: Available / Off Hire) |
Commission | picklist | Commission (↔ File_Number) |
Section: Driver Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Driver_Name | name (composite: prefix, first_name, last_name, suffix) | — |
Driver_Phone | phonenumber | — |
Driver_Email | — | |
Driver_Date_of_Birth | date | — |
Driver_Address | address (composite) | — |
Drives_licence | image | — |
Drivers_Licence_Back | image | — |
is_Driver_the_same_as_owner | checkbox | — |
Relationship_to_Owner | picklist | — |
Section: Owner Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Owner_Name | name (composite) | — |
Owner_Phone | phonenumber | — |
Owner_Email | — | |
Owner_Address | address (composite) | — |
Owners_Licence | image | — |
Owners_Licence_Back | image | — |
Section: Employer Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Are_you_currently_employed | checkbox | — |
Employer_Name | text | — |
Employer_Address | address (composite) | — |
Work_Related_Vehicle_Use | textarea | — |
Section: Rental Need
| Field Name | Type | Linked Form / Module |
|---|---|---|
Public_transport_is_not_suitable_for_me_because | list | — |
Rental_is_my_only_option_because | list | — |
Public_transport_is_not_suitable_for_me_because1 | list | — |
Other_reasons_why_a_rental_is_needed | textarea | — |
Section: Customers Vehicle Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Vehicle_Type | picklist | — |
Customer_Make | text | — |
Customer_Model | text | — |
Transmission | picklist | — |
Year_field | number | — |
Customer_Registration | text | — |
Auto_Grab | checkbox | — |
VIN | text | — |
Vehicle_Requirements | textarea | — |
Customer_Registration1 | image | — |
Date_Registration_Papers_Uploaded | date | — |
Registration_Type | picklist | — |
Registered_for_GST | picklist | — |
Do_you_have_Ceramic_OR_Paint_Protection | picklist | — |
Are_you_insured | picklist | — |
Do_you_have_comprehensive_insurance | picklist | — |
Does_the_client_have_choice_of_own_repairer | picklist | — |
Section: Client Insurance Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Client_Insurer | picklist | Insurer_Form |
Policy_Number | text | — |
Claim_Number | text | — |
Policy_Renewal | radiobuttons | — |
Renewal_Date | picklist | — |
Exact_renewal_date | date | — |
Do_you_have_hire_car_policy | picklist | — |
CBR_Rental_Note_Field | textarea | — |
Customer_Insurance_Document | image | — |
Customer_Insurance_Schedule1 | upload file | — |
I_give_Crash_Claim_authority_to_recover_any_costs_from_my_insurer_if_a_3rd_party_recovery_is_unsuc | checkbox | — |
Section: Accident Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
Date_of_Accident | date | — |
Time_of_Accident | time | — |
Accident_Description | textarea | — |
Reformat_Accident_Description_with_AI | checkbox | — |
Number_of_vehicles_involved | picklist | — |
Accident_Location | address (composite) | — |
Damage_Description | textarea | — |
Reformat_Damage_Description_with_AI | checkbox | — |
Baby_Seat_Installed | picklist | — |
Baby_Seat_Damaged | picklist | — |
Number_of_Damaged_Baby_Seats | picklist | — |
Seek_Reimbursement | picklist | — |
Invoice_of_Baby_Seat | image | — |
Damaged_Baby_Seat_Image | image | — |
Damaged_Baby_Seat_Image_2 | image | — |
Damaged_Baby_Seat_Image_3 | image | — |
Witness_Police_Details | grid (columns: WHo, Name, Phone_Number, Email, Notes) | — |
Section: At Fault Driver Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
rd_Party_Name | name (composite) | — |
At_Fault_Address | address (composite) | — |
At_Fault_Phone_Number | phonenumber | — |
At_Fault_Driver_DOB | date | — |
At_Fault_Driver_Email | — | |
At_Fault_Make | text | — |
At_Fault_Model | text | — |
At_Fault_Registration | text | — |
At_Fault_Vehicle_Year | number | — |
At_Fault_Vehicle_Damage | textarea | — |
Did_the_at_fault_driver_admit_liability | picklist | — |
How_was_liability_confirm | textarea | — |
Was_liability_admitted_on_a_recorded_line | picklist | — |
At_Fault_Party_Insurer1 | picklist | Insurer_Form |
At_Fault_Party_Insurer | text | — |
At_Fault_Party_Policy | text | — |
At_Fault_Party_Claim | text | — |
At_Fault_Drivers_Licence | image | — |
At_Fault_Drivers_Licence_Back | image | — |
Is_the_At_Fault_driver_the_owner_of_the_vehicle | checkbox | — |
Section: At Fault Third Driver Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
What_position_is_the_client | picklist | — |
Vehicle_Accident_Position | picklist | — |
At_Fault_Name | name (composite) | — |
At_Fault_Address1 | address (composite) | — |
At_Fault_Phone_Number1 | phonenumber | — |
At_Fault_Driver_DOB1 | date | — |
At_Fault_Driver_Email1 | — | |
At_Fault_Vehicle_Make | text | — |
At_Fault_Vehicle_Model | text | — |
At_Fault_Vehicle_Registration | text | — |
At_Fault_Vehicle_Year1 | number | — |
At_Fault_Vehicle_Damage1 | textarea | — |
At_Fault_Party_Insurer_Name | picklist | Insurer_Form |
At_Fault_Party_Policy1 | text | — |
At_Fault_Party_Claim1 | text | — |
Section: At Fault Fourth Driver Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
What_position_is_the_client1 | picklist | — |
Vehicle_Accident_Position1 | picklist | — |
At_Fault_Name1 | name (composite) | — |
At_Fault_Address2 | address (composite) | — |
At_Fault_Phone_Number2 | phonenumber | — |
At_Fault_Driver_DOB2 | date | — |
At_Fault_Driver_Email2 | — | |
At_Fault_Vehicle_Make1 | text | — |
At_Fault_Vehicle_Model1 | text | — |
At_Fault_Vehicle_Registration1 | text | — |
At_Fault_Vehicle_Year2 | number | — |
At_Fault_Party_Insurer_Name1 | picklist | Insurer_Form |
At_Fault_Party_Policy2 | text | — |
At_Fault_Party_Claim2 | text | — |
Section: At Fault Fifth Driver Details
| Field Name | Type | Linked Form / Module |
|---|---|---|
At_Fault_Name2 | name (composite) | — |
At_Fault_Address3 | address (composite) | — |
At_Fault_Phone_Number3 | phonenumber | — |
At_Fault_Driver_DOB3 | date | — |
At_Fault_Driver_Email3 | — | |
At_Fault_Vehicle_Make2 | text | — |
At_Fault_Vehicle_Model2 | text | — |
At_Fault_Vehicle_Registration2 | text | — |
At_Fault_Vehicle_Year3 | number | — |
At_Fault_Vehicle_Damage3 | textarea | — |
At_Fault_Party_Insurer_Name2 | picklist | Insurer_Form |
At_Fault_Party_Policy3 | text | — |
At_Fault_Party_Claim3 | text | — |
Section: At Fault Owner
| Field Name | Type | Linked Form / Module |
|---|---|---|
At_Fault_Owner_Name | name (composite) | — |
At_Fault_Owner_Address | address (composite) | — |
At_Fault_Owner_Number | phonenumber | — |
At_Fault_Owner_Licence_Front | image | — |
At_Fault_Owner_Licence_Back | image | — |
Section: Terms & Conditions
| Field Name | Type | Linked Form / Module |
|---|---|---|
plain1 | plaintext | — |
Accept_Terms_Conditions1 | checkbox | — |
Show_Signature_Fields | checkbox | — |
Who_is_signing_the_forms | picklist | — |
Signature1 | signature | — |
Date_Signed | date | — |
Send_Client_Docs | picklist | — |
Refresh_Screen | picklist | — |
Page_View | text | — |
Dashcam_Recording | picklist | — |
Is_Signature_Updated | picklist | — |
Section: Authority to Act Signature
| Field Name | Type | Linked Form / Module |
|---|---|---|
css_style_plain | plaintext | — |
Show_ATA_Signature_Section | picklist | — |
ATA_Signature | signature | — |
ATA_Signature_Date | date | — |
Section: Owner Authority to Act Signature
| Field Name | Type | Linked Form / Module |
|---|---|---|
plain | plaintext | — |
Owner_public_Signature | picklist | — |
Show_Owner_ATA_Section | picklist | — |
Repair_Rental_remittance | picklist | — |
Repair_Rental_Settlement | picklist | — |
Decision_box_1 | checkbox | — |
Decision_box_2 | checkbox | — |
Decision_box_3 | checkbox | — |
Decision_box_4 | checkbox | — |
Decision_box_5 | checkbox | — |
Owner_ATA_Signature | signature | — |
Owner_ATA_Signature_Date | date | — |
forATAReport | picklist | — |
Section: Validation form section
| Field Name | Type | Linked Form / Module |
|---|---|---|
Has_Liability_been_confirmed | picklist | — |
How_was_liability_confirmed | picklist | — |
Upload_the_File_for_Evidence | upload file | — |
Has_the_accident_been_reported_to_the_Fault_Party_insurance_company | picklist | — |
Pending_Reason | picklist | — |
Need_to_confirm_Liability | picklist | — |
Dispute_Liability | picklist | — |
Awaiting_Fault_Driver_Insurance_Type | picklist | — |
Awaiting_DD_search | picklist | — |
Awaiting_RMS_Search | picklist | — |
Awaiting_further_details_from_the_client | picklist | — |
Parts_to_Order | grid | Part_Item_Request (↔ Claim_Form1) |
Parts_to_Repair | grid | Parts_to_Repair (↔ Claim_Form) |
Section: System
| Field Name | Type | Linked Form / Module |
|---|---|---|
Law_firm1 | list | Law_firm1 (↔ File_Number) |
Auto_Grab_API_Log | picklist | Auto_Grab_API_Log |
Assigned_Booker | picklist | Users (built-in) |
Lead_Source | picklist | — |
Update_CC_Stage | picklist | — |
Why_is_this_job_a_red_flag | textarea | — |
Client_Vehicle_Location | text | — |
Client_Insurance_Policy_Expiry_Date | date | — |
Claim_Form_Submission_Time | datetime | — |
Claims_Signature_Time | datetime | — |
Redirect_To | picklist | — |
Claims_Management_Stage | picklist | — |
Google_Sheet | picklist | Google_Sheet (↔ File_Number) |
claim_id_360 | number | — |
Validated_By_User | picklist | User |
Booked_By_User | picklist | User |
Claims_Consultant_by_User | picklist | User |
Cancelled_By_User | picklist | User |
Is_cancelled_by_migration_done | checkbox | — |
Via_CAS_API | checkbox | — |
Follow_Up_Date | date | — |
Repair_Demand | picklist | Demands |
Rental_Demand | picklist | Demands |
Tow_Demands_1 | picklist | Demands |
Tow_Demands_2 | picklist | Demands |
Insurance_Excess_Demand_1 | picklist | Demands |
Insurance_Excess_Demand_2 | picklist | Demands |
Storage_Demand_1 | picklist | Demands |
Shortfall_1 | picklist | Demands |
Shortfall_2 | picklist | Demands |
Supplementary_Repair_1 | picklist | Demands |
Supplementary_Repair_2 | picklist | Demands |
Fleet_Repair_Demands | picklist | Demands |
Claw_Back | picklist | Claw_Back |
Cancelled_or_Approved_By | picklist | User |
Cancellation_Reason | textarea | — |
Cancellation_Date_Time | datetime | — |
File_Summary | picklist | File_Summary |
Quick_Lead | picklist | Add_Quick_Lead |
Claim_type_change_requested_by | picklist | User |
Claim_Type_Change_Approved_Reject_by | picklist | User |
Booking_Assigned_To | picklist | User |
Vehicle_Purchase_Request_ID | picklist | logistics_app.Vehicle_Purchase_Request |
Latest_Job_Record | picklist | logistics_app.Add_Job |
Is_All_Demand_Settled | checkbox | — |
Is_Claim_Inactive | checkbox | — |