Assessment Audit
Assessment Audit
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Payment_Plan_File_Number | picklist | Payment_Plan (↔ Offer_Details) | Private field |
File_Number | picklist | Claim_Form (↔ Offer_Details) | Private field |
Photos_Received | picklist | — | Also appears in Demands section below. Values: Yes / No / N/A; default: No |
Date_Photo_s_Taken | date | — | Also appears in Demands section below |
Key Dates
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
LOD_Date | date | — | |
Statement_of_Claim_Date | date | — | |
Hearing_Date | date | — | |
Date_Approved | date | — |
Vehicle Details
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Customer_Registration | text | — | |
Year_field | number | — | |
Make | text | — | |
Model | text | — |
Rental Demand
Read-only fields sourced from the linked Demands record via Rental_Demand (see Demands → Claim Details). "CCR Handler" is also shown on this panel but skipped here — no confirmed matching field name on the Demands form.
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Status | picklist | — | Read-only, sourced from Demands. Same values as Demands' Status field |
Status1 | picklist | — | Read-only, sourced from Demands. Same values as Demands' Status1 field |
F_R_Date | date | — | Read-only, sourced from Demands |
Demands
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Claim_Type1 | picklist | — | Values: Rental Only / Repair Only / Repair & Rental / Crashclaim Body Repairs / Loan Car / Private Job / Windscreen / Additional Repairs / Adjustment / Towing/Storage Only / Towing/Storage + Rental / Storage Only / Repair Only / Free Rental / Repair Only IITR/Crash Collab / Rental Only IITR/Crash Collab / Towing/Storage + Free Rental / Free Rental Only |
Assessment_Value | AUD (currency) | — | |
Assessment_Value_at_65 | AUD (currency) | — | Private field |
Assessment_GST | AUD (currency) | — | Private field |
Assessment_Value_Ex_GST | AUD (currency) | — | Private field |
CBR_Invoice_Date | date | — | Private field |
CBR_Invoice_Date_Due | date | — | Private field |
Rental_Demands | AUD (currency) | — | |
Other_Fee | AUD (currency) | — | |
Total_Demands | formula | — | Rental_Demands + Assessment_Value + linked Claims Management Form's Assessment_Fee + Storage_Fee; hidden field |
Rental_Duration | number | — | |
Tow | AUD (currency) | — | |
Ceramic | AUD (currency) | — | |
Storage_Fee | AUD (currency) | — | |
TP_Insurer1 | picklist | Insurer_Form | |
Lead_Source1 | picklist | — | Values: AMS / Accident Aftercare / Accident Claims Helpline / Referral / TAMMS / TBC 5 |
Rental_Provider | picklist | — | Values: Crash Claim / Right2Drive / CARBIZ / COMPASS / IM IN THE RIGHT / A2B |
Issue | checkbox | — | |
Rental_COGS | AUD (currency) | — | |
Quoter | picklist | Add_Quoter | |
Date_Sent_for_Quote | date | — | |
Date_Quoted | date | — | |
Quoted_Value | AUD (currency) | — | |
Quote_Completed | picklist | — | Values: Yes / No |
Assessor | picklist | Add_Assessor | |
Date_Sent_for_Assessing1 | date | — | |
Date_Sent_for_Assessing | date | — | Displayname is "Date Assessed" — field ID doesn't match |
Photo_s_Assigned_To | picklist | — | Values: Michael / Repairer |
Date_Photo_s_Taken | date | — | Also appears in Assessment Audit section above |
Photos_Received | picklist | — | Also appears in Assessment Audit section above. Values: Yes / No / N/A; default: No |
Assessment_Completed | picklist | — | Values: Yes / No |
Part_Actioned | picklist | — | Values: Yes / No |
Repairer_Name | picklist | Repairers | |
Date_Sent_to_Repairer | date | — | |
Date_Approved_status1 | picklist | — | Values: Yes / No |
Invoice_Number | text | — | |
Invoice_Date | date | — | |
Invoice_Date_Status | picklist | — | Values: Yes / No |
Repair_Cost | AUD (currency) | — | |
Original_Cost | AUD (currency) | — | |
Repair_Shop_Invoice | upload file | — | |
Parts_paid_by_Crashclaim | AUD (currency) | — | Default: 0 |
Sublet_Invoices | AUD (currency) | — | |
Parts_Cost | AUD (currency) | — | Default: 0 |
Total_Parts_Cost | AUD (currency) | — | Default: 0 |
Total_Repair_Cost | AUD (currency) | — | |
Amount_Paid | AUD (currency) | — | |
Balance_Owing | AUD (currency) | — | |
Date_Paid | date | — | |
Date_Paid_Status | picklist | — | Values: Yes / No |
Payment_Method | picklist | — | Values: CASH / EFT / AMEX / CHEQUE / MONEYTECH; allows custom "other" value |
Notes | textarea | — | |
Vehicle_Completed | picklist | — | Values: Yes / No |
Completion_Photos_Received | picklist | — | Values: Yes / No |
CBR_Assessor | picklist | Add_Assessor | |
CBRAssessment_Audit_Status | picklist | — | Values: Approved / Pending |
CBR_Assessment_Audit_Approved_Date | date | — | |
CBR_Approved_Amount | INR (currency) | — | |
Who_will_Pay | picklist | — | Values: Customer / Insurer |
Baby Seats
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Baby_Seat | AUD (currency) | — | Displayname "Rental Baby Seat" |
Baby_Seat_Rental_Installation | AUD (currency) | — | |
Cost_of_Damaged_Baby_Seat | AUD (currency) | — | |
New_Baby_Seat_Installation | AUD (currency) | — | Displayname "Baby Seat Client Car Installation" |
Recovery Agents
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Assign_or_Send_To_Recovery_Agent | radiobuttons | — | Displayname "Assign or Send Rental To Recovery Agent". Values: Assign / Send |
Rental_Recovery_Firm | picklist | Recovery_Agent | |
Rental | picklist | — | Displayname "Rental - Recovery Type". Values: 3rd Party / Direct / CBR - At Fault / CBR - Not At Fault / CBR - Not At Fault Direct / Private Job |
Date_Rental_Recovery_Firm_Accepted | date | — | |
Rental_Recovery_User | picklist | Users (built-in) | Personal data field |
Assign_or_Send_Repair_To_Recovery_Agent1 | radiobuttons | — | Displayname "Assign or Send Repair To Recovery_Agent". Values: Assign / Send |
Repair_Recovery_Firm | picklist | Recovery_Agent | |
Repair_Recovery_Type | picklist | — | Values: 3rd Party / Direct / CBR - At Fault / CBR - Not At Fault / Private Job / CBR - Not At Fault Direct |
Date_Repair_Recovery_Firm_Accepted | date | — | |
Repair_Recovery_User | picklist | Users (built-in) | Personal data field |
Assign_or_Send_tow_To_Recovery_Agent | radiobuttons | — | Values: Assign / Send |
Tow_Recovery_Firm | picklist | Recovery_Agent | |
Tow_Recovery_Type | picklist | — | Values: 3rd Party / Direct / CBR - At Fault / CBR - Not At Fault / CBR - Not At Fault Direct / Private Job |
Date_Tow_Recovery_Firm_Accepted | date | — | |
Assign_or_Send_Storage_To_Recovery_Agent | radiobuttons | — | Values: Assign / Send |
Storage_Recovery_Firm | picklist | Recovery_Agent | |
Date_Storage_Recovery_Firm_Accepted | date | — |
Current Offers
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Offer_Received_Date | date | — | |
Offer_Received | AUD (currency) | — | |
Offer_Received1 | formula | — | Offer_Received / linked Claims Management Form's Total_Demands1 × 100, rounded, shown as "%" |
Offer_Status | picklist | — | Values: No Current Offer / Pending / Accepted |
Counter_Offer | AUD (currency) | — |
Settlement Details
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Offer_Accepted_Date | date | — | Displayname "Settled Date Repair & Rental" |
Offer_Accepted | AUD (currency) | — | Displayname "Settled Repair & Rental" |
Offer_Accepted1 | formula | — | Offer_Accepted / linked Claims Management Form's Total_Demands1 × 100, rounded, shown as "%" |
Repair_Rental_Recovery_Stat | picklist | — | Values: Settled / Outstanding / Remitted / N/A |
Settled_Date_Repair_Only | date | — | |
Settled_Repair_Only | AUD (currency) | — | |
Settled_Repair_Only1 | formula | — | Offer_Accepted / linked Claims Management Form's Repair_Demands × 100, rounded, shown as "%" |
Repair_Recovery_Status | picklist | — | Values: Outstanding / Settled / Remitted / N/A |
Settled_Date_Rental_Only | date | — | |
Settled_Rental_Only | AUD (currency) | — | |
Settled_Rental_Only1 | formula | — | Offer_Accepted / linked Claims Management Form's Total_Rental_Charge_Inc_GST × 100, rounded, shown as "%" |
Rental_Recovery_Status | picklist | — | Values: Outstanding / Settled / Remitted / N/A |
Payment_Plan | picklist | — | Values: Yes / No |
Next_Action_Date | date | — |
Repair Funding
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Repair_Funder | picklist | Funding_Agents | |
Date_Funded | date | — | |
Amount_Funded | AUD (currency) | — | |
Repair_Funding_Age | number | — | |
Date_Repaid | date | — | |
Shortfall | AUD (currency) | — | |
Date_Shortfall_Paid | date | — |
Rental Funding
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Rental_Funder | picklist | Funding_Agents | |
Date_Rental_Funded | date | — | |
Rental_Amount_Funded | AUD (currency) | — | |
Rental_Funding_Age | number | — | |
Date_Rental_Funding_Repaid | date | — | |
Rental_Funding_Shortfall | AUD (currency) | — | |
Date_Rental_Shortfall_Paid | date | — |
Remittance Details
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Remittance_Date_Repair_Rental | date | — | |
Remittance_Amount_Repair_Rental | AUD (currency) | — | |
Remittance_Date_Repair_Only | date | — | |
Remittance_Amount_Repair_Only | AUD (currency) | — | Default: 0 |
Repair_Remittance_Amount | checkbox | — | |
CCR_Towing_Remittance_Amount | AUD (currency) | — | Default: 0 |
Total_Remittance_Amount | AUD (currency) | — | |
Repair_Shortfall | picklist | — | Values: Yes / No |
Remittance_Date_Rental_Only | date | — | |
Remittance_Amount_Rental_Only | AUD (currency) | — |
Recovery Fee
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Recovery_Fee_Repair_Rental | AUD (currency) | — | |
Recovery_Fee_Repair_Only | AUD (currency) | — | |
Recovery_Fee_Rental_Only | AUD (currency) | — |
Post Repair Inspection
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
PRI_Date | date | — | |
PRI_Status | picklist | — | Values: PRI Requested / PRI Booked / PRI Completed / PRI Awaiting Approval / PRI – Approved / PRI – Sent to Litigation / PRI Awaiting Client Contact / PRI Rescheduled; allows custom "other" value |
PRI_Location | picklist | — | Values: Customer's Home / Repairer / Crashclaim Office; allows custom "other" value |
PRI_Report_Value1 | AUD (currency) | — | |
PRI_Refute_Value | AUD (currency) | — | |
Sent_For_Refute | picklist | — | Values: Yes / No |
Date_Sent_For_Refute | date | — | |
PRI_Notes | textarea | — | |
Send_PRI_Booking_Email | picklist | — | Values: No / Yes; private field |
Additional_Repair_Details | subform | — | Embedded subform, columns: Description (text), Price (AUD) |
Referral
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
Referral_Status | picklist | — | Values: NOT YET BOOKED/ON HOLD / JOB BOOKED & TAKEN ON / NOT YET GOOD TO PAY / GOOD TO PAY / PAID / CANCELLED / VALIDATED/GOOD TO PAY ONCE HIRE IS RETURNED |
Good_to_Pay | picklist | — | Values: Yes / No / TBC; default: TBC |
Date_Referral_Approved | date | — | |
Approved_By | picklist | User | |
Date_Paid1 | date | — | |
Referral_Notes | textarea | — |
Disclosure
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
CCR_Disclosure_Status | picklist | — | Values: Email Sent - Awaiting Client Confirmation / Client Confirmed Verbally / Confirmed in Writing / No Client Email / Client not cooperative / Confirmed over email |
Transfer_Summary_Sent_to_Law_Firm | picklist | — | Values: Pending / Email Sent |
Cease_to_Act | picklist | — | Values: Pending / Email Sent |
Other Assessment Audit Form Fields
| Field Name | Type | Linked Form / Module | Notes |
|---|---|---|---|
File_Number1 (unique) | text | — | |
Claims_Management_Form | picklist | Claims_Management_Form (↔ Offer_Details1) | |
Actionstep_Matter_ID | text | — | |
Parent_Repair_Claim | picklist | Offer_Details (self-referencing) | |
Additional_Repairs | subform | — | Embedded subform, single column: File_Number (picklist, lookup to Offer_Details) |
Refresh_Screen | picklist | — | Values: Yes / No; private field |
Show_Additional_Repair_Field | picklist | — | Values: Yes / No; private field |
Screen | picklist | — | Values: d / m; private field |
claimFormID | text | — | Private field |
Repair_Demand | picklist | Demands | |
Is_repairer_migrated | checkbox | — | |
Rental_Demand | picklist | Demands | Lookup also drives read-only display of the "Rental Demand" panel (Stage, Status, F&R Date) shown on the Assessment Audit tab — see Rental Demand section above |
Tow_Demand_1 | picklist | Demands | |
Tow_Demand_2 | picklist | Demands | |
Insurance_Excess_Demand_1 | picklist | Demands | |
Insurance_Excess_Demand_2 | picklist | Demands | |
Storage_Demand_1 | picklist | Demands | |
Shortfall_1 | picklist | Demands | |
Shortfall_2 | picklist | Demands | |
Supplementary_Repair_1 | picklist | Demands | |
Supplementary_Repair_2 | picklist | Demands | |
Fleet_Repair_Demands | picklist | Demands | |
Rental_Re_Trigger_Workflow | checkbox | — | |
Repair_Re_Trigger_Workflow | checkbox | — | |
Tow_Re_Trigger_Workflow | checkbox | — | |
Storage_Re_Trigger_Workflow | checkbox | — |