Parts Delivery — Table Schemas
Parts Movement
| Field | Type | Display Name | Reference / Values | Notes |
|---|---|---|---|---|
| Picked_Up_By | picklist | Picked Up By | User.ID → Crash_Claim_Email | Pick Up Process section |
| Pick_Up_Date_Time | datetime | Pick Up Date-Time | — | Pick Up Process section |
| Pick_Up_Date | date | Pick Up Date | — | Pick Up Process section |
| Pick_Up_Time | time | Pick Up Time | — | Pick Up Process section |
| Location_Type | picklist | Delivery Location Type | logistics_app.Locations.ID → Place_Name | Pick Up Process section |
| Repair_Shop | picklist | Repair Shop | Repairers.ID → Repairer_name | Pick Up Process section |
| Crash_Claim_HQ | picklist | Crash Claim HQ | logistics_app.Crash_Claim_HQ.ID → Name | Pick Up Process section |
| Dropped_Of_By | picklist | Dropped Of By | User.ID → Crash_Claim_Email | Drop Off Process section |
| Dropped_Off_Date_Time | datetime | Dropped Off Date-Time | — | Drop Off Process section |
| Dropped_Off_Date | date | Dropped Off Date | — | Drop Off Process section |
| Dropped_Off_Time | time | Dropped Off Time | — | Drop Off Process section |
| Dropped_Off_Location_Type | picklist | Dropped Off Location Type | logistics_app.Locations.ID → Place_Name | Drop Off Process section |
| Repair_Shop_Dropped_off | picklist | Repair Shop - Dropped Off | Repairers.ID → Repairer_name | Drop Off Process section |
| Crash_Claim_HQ_Dropped_Off | picklist | Crash Claim HQ - Dropped Off | logistics_app.Crash_Claim_HQ.ID → Name | Drop Off Process section |
| Deliver_Parts | grid | Deliver Parts | Deliver_Parts.ID (bidirectional with Parts_Movement) | Links to related Deliver Parts records |
| Parts_Pick_up_Image | image | Parts Pick up 1st Image | source: file, camera: primary | System section |
| Delivery_Parts_Image | image | Delivery Parts 1st Image | source: file, camera: primary | System section |
| Claim_Form | picklist | Claim Form | Claim_Form.ID → ID | System section |
| Drop_Off_Location_Old | picklist | Drop Off Location Old | "Choice 1", "Choice 2", "Choice 3" | Legacy field, static values |
| Delivery_Location_old | picklist | Delivery Location Old | "Choice 1", "Choice 2", "Choice 3" | Legacy field, static values |
| Movement_Status | picklist | Movement Status | "Parts Picked Up", "Parts Dropped off" | System section |
| Movement_Type | picklist | Movement Type | "direct", "reverse" | System section |
Deliver Parts
| Field | Type | Display Name | Reference / Values | Notes |
|---|---|---|---|---|
| Order_Line_Items | picklist | Order Line Items | Order_Line_Items.ID → Description | — |
| Parts_Order | picklist | Parts Order | Parts_Order.ID → ID | — |
| Pickup | checkbox | — | initial value: false | — |
| Delivery | checkbox | — | initial value: false | — |
| Pickup_Image | image | Pickup Image | source: file, camera: primary | — |
| Delivery_Image | image | Delivery Image | source: file, camera, camera: primary | — |
| QtyOrdered | number | Qty Ordered | — | — |
| Parts_Movement | picklist | Parts Movement | Parts_Movement.ID → ID (bidirectional with Deliver_Parts) | System section |
Pick Up Parts
| Field | Type | Display Name | Reference / Values | Notes |
|---|---|---|---|---|
| Registration | text | — | — | Pick Up Process section |
| Repair_Shop | picklist | Delivery Location | Repairers.ID → Repairer_name | Pick Up Process section |
| Parts_list | grid | Parts list | subform (see below) | Pick Up Process section |
| Parts_list.Confirm | checkbox | — | initial value: false | Sub-field of Parts_list |
| Parts_list.Part_No | text | Part No. | — | Sub-field of Parts_list |
| Parts_list.Description1 | text | Description | — | Sub-field of Parts_list |
| Parts_list.Quantity | number | — | — | Sub-field of Parts_list |
| Parts_list.Parts_Image | image | "Take a picture of the parts you are taking" | source: file, camera: primary | Sub-field of Parts_list |
| Parts_list.Parts_Order | picklist | Parts Order | Parts_Order.ID → ID | Sub-field of Parts_list |
| Location_Type | picklist | Location Type | logistics_app.Locations.ID → Place_Name | System section |
| Crash_Claim_HQ | picklist | Delivery Location | logistics_app.Crash_Claim_HQ.ID → Name | System section |
| Parts_Movement | picklist | Parts Movement | Parts_Movement.ID → ID | System section |
| Claim_Form | picklist | Claim Form | Claim_Form.ID → File_Number | System section |
| Movement_Status | picklist | Movement Status | "Parts Picked Up", "Parts Dropped off" | System section |
| Movement_Type | picklist | Movement Type | "direct", "reverse" | System section |
Drop Off Parts
| Field | Type | Display Name | Reference / Values | Notes |
|---|---|---|---|---|
| Registration | text | — | — | Pick Up Process section |
| Repair_Shop | picklist | Delivery Location | Repairers.ID → Repairer_name | Pick Up Process section |
| Parts_list | grid | Parts list | subform (see below) | Pick Up Process section |
| Parts_list.Confirm | checkbox | — | initial value: false | Sub-field of Parts_list |
| Parts_list.Part_No | text | Part No. | — | Sub-field of Parts_list |
| Parts_list.Description1 | text | Description | — | Sub-field of Parts_list |
| Parts_list.Quantity | number | — | — | Sub-field of Parts_list |
| Parts_list.Parts_image | image | "Take a picture of the parts you are taking" | source: file, camera: primary | Sub-field of Parts_list |
| Parts_list.Parts_Order | picklist | Parts Order | Parts_Order.ID → ID | Sub-field of Parts_list |
| Parts_Movement | picklist | Parts Movement | Parts_Movement.ID → ID | System section |
| Location_Type | picklist | Location Type | logistics_app.Locations.ID → Place_Name | System section |
| Crash_Claim_HQ | picklist | Delivery Location | logistics_app.Crash_Claim_HQ.ID → Name | System section |
| Claim_Form | picklist | Claim Form | Claim_Form.ID → File_Number | System section |
| Movement_Status | picklist | Movement Status | "Parts Picked Up", "Parts Dropped off" | System section |
| Movement_Type | picklist | Movement Type | "direct", "reverse" | System section |