Department: Bookings
Access Level: Manager
You coordinate the full bookings pipeline for new accident claims and manage the bookings team. You have full read and write access to all bookings and related claim details.
These are the sections visible in your sidebar after you log in:
| Section | Available? |
|---|
| Dashboard | ✅ Yes |
| Claims | ✅ Yes |
| Bookings | ✅ Yes |
| Validations | ✅ Yes (view only) |
| Task List | ✅ Yes |
| Reports | ✅ Yes (selected reports) |
| Fleet | ❌ No |
| Parts | ❌ No |
| Accounts | ❌ No |
| Admin / User Management | ❌ No |
What you can do
Dashboard
| What | Available? |
|---|
| View the PRI dashboard | ✅ Yes |
| View team activity summary | ✅ Yes |
| View outstanding tasks count | ✅ Yes |
Claims
| What | Available? |
|---|
| View all claims | ✅ Yes |
| View claim details | ✅ Yes |
| Create a new claim | ✅ Yes |
| Edit claim details | ✅ Yes |
| Assign booking coordinator to a claim | ✅ Yes |
| Assign claims consultant | ✅ Yes |
| Change claim status | ✅ Yes |
| Delete a claim | ❌ No |
| View repair cost figures | ❌ No |
| View accounts/financial records | ❌ No |
Bookings
| What | Available? |
|---|
| View all bookings | ✅ Yes |
| Create a new booking | ✅ Yes |
| Edit a booking | ✅ Yes |
| View Bookings Dashboard | ✅ Yes |
| View Active Claims Report | ✅ Yes |
| View New Job Bookings | ✅ Yes |
| View Red Flag Bookings | ✅ Yes |
| View Business Developments Report | ✅ Yes |
| View Assigned Booking Follow Ups | ✅ Yes |
| Delete a booking | ❌ No |
Validations
You have view-only access to validations. You can see the status of validations but cannot action them.
| What | Available? |
|---|
| View Red Flag Report – Internal | ✅ Yes (view only) |
| View Red Flag Report – External | ✅ Yes (view only) |
| View Master Missing AFCRN | ✅ Yes (view only) |
| Action a validation | ❌ No — handled by Validations Team |
| Approve / reject a validation | ❌ No |
Task List
| What | Available? |
|---|
| View your assigned tasks | ✅ Yes |
| View all team tasks | ✅ Yes |
| Create a task | ✅ Yes |
| Assign a task to a team member | ✅ Yes |
| Mark a task complete | ✅ Yes |
| View Validations Task Count | ✅ Yes |
| View Outstanding Tasks Report | ✅ Yes |
Reports
| Report | Available? |
|---|
| Claims Report | ✅ Yes |
| JOB REPORT – Third Party & CBR | ✅ Yes |
| Bike Jobs Report | ✅ Yes |
| MTD JOB REPORT | ✅ Yes |
| All Leads Report | ✅ Yes |
| Double Validation Not Done | ✅ Yes |
| Law Firm Reports | ✅ Yes |
| Export reports to CSV | ✅ Yes |
| Accounts & financial reports | ❌ No |
| Fleet reports | ❌ No |
What you cannot access
The following are outside your role scope. Contact the relevant manager or IT if you need access for a specific reason.
- Fleet management (vehicles, jobs, movements)
- Parts ordering and purchase orders
- Accounts and financial records
- User management and system settings
- Tow truck operations
- Repair shop management
:::info Need access to something not listed here?
Contact your manager or the IT team. Access changes must be approved by your manager before IT can action them.
:::