Department: Bookings
Access Level: Assistant / Coordinator
You handle day-to-day booking coordination for new accident claims. Your access is focused on your assigned claims and bookings — you do not have visibility across the full team's workload.
:::note Difference from Bookings Manager
The Bookings Manager sees all claims and all team tasks, and can assign work to others. As an assistant, you see your own assigned work and can action within it.
:::
| Section | Available? |
|---|
| Dashboard | ✅ Yes |
| Claims | ✅ Yes (assigned claims) |
| Bookings | ✅ Yes |
| Validations | ✅ Yes (view only) |
| Task List | ✅ Yes (assigned tasks only) |
| Reports | ✅ Yes (limited) |
| Fleet | ❌ No |
| Parts | ❌ No |
| Accounts | ❌ No |
| Admin / User Management | ❌ No |
What you can do
Dashboard
| What | Available? |
|---|
| View the PRI dashboard | ✅ Yes |
| View your personal task summary | ✅ Yes |
| View team-wide activity | ❌ No |
Claims
| What | Available? |
|---|
| View your assigned claims | ✅ Yes |
| View all claims | ❌ No — assigned only |
| View claim details | ✅ Yes |
| Create a new claim | ✅ Yes |
| Edit a claim assigned to you | ✅ Yes |
| Edit a claim assigned to someone else | ❌ No |
| Assign a claim to another coordinator | ❌ No — escalate to manager |
| Change claim status | ✅ Yes (limited statuses) |
| Delete a claim | ❌ No |
Bookings
| What | Available? |
|---|
| View your assigned bookings | ✅ Yes |
| Create a new booking | ✅ Yes |
| Edit your own bookings | ✅ Yes |
| View all team bookings | ❌ No |
| View Red Flag Bookings | ✅ Yes (view only) |
| View Assigned Booking Follow Ups | ✅ Yes (your own) |
| Delete a booking | ❌ No |
Validations
View-only access to validation status. You cannot action validations.
| What | Available? |
|---|
| View validation status on a claim | ✅ Yes |
| Action or approve a validation | ❌ No — handled by Validations Team |
Task List
| What | Available? |
|---|
| View your assigned tasks | ✅ Yes |
| View other team members' tasks | ❌ No |
| Create a task on your claim | ✅ Yes |
| Assign a task to another person | ❌ No |
| Mark your own task complete | ✅ Yes |
Reports
| Report | Available? |
|---|
| Assigned Booking Follow Ups | ✅ Yes |
| Claims Report (own claims only) | ✅ Yes |
| All Leads Report | ✅ Yes |
| Full team reports | ❌ No |
| Financial / accounts reports | ❌ No |
What you cannot access
- Other coordinators' claims and tasks
- Fleet, parts, accounts, or repair management
- Assigning or reassigning claims across the team
- Deleting any records
- User management and system settings
:::info Need to do something outside your access?
Raise it with your Bookings Manager. They can either action it on your behalf or approve an access change with IT.
:::